Warragul, VIC
Unknown
400m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
2. Leap Fang Leap(2) F: 85x33 T: Peter Craig | ||
3. Radiate(3) F: 37x7x T: Cooper Hayes | ||
4. Daring Bandit(4) F: 5x563 T: Gary Joske | ||
5. Hard To Rock(5) F: f812 T: Ian Dann | ||
6. Woody Grey(6) F: 73331 T: Kerry Minne | ||
7. Gotham Sorceress(7) F: 41457 T: Melanie Lithgow | ||
8. Young Rufus(8) F: 37574 T: Damian Meade | ||
10. Waltzing Blaster(10) F: 61726 T: Max Cameron |
1. Alpha Girl | Scratched @ Wed 01 Apr, 5:24AM | ||||||||||
9. Julie's Girl | Scratched @ Wed 01 Apr, 5:24AM |
Runners | WIN | PLC |
|---|---|---|
2. Leap Fang Leap(2) F: 85x33 T: Peter Craig | ||
3. Radiate(3) F: 37x7x T: Cooper Hayes | ||
4. Daring Bandit(4) F: 5x563 T: Gary Joske | ||
5. Hard To Rock(5) F: f812 T: Ian Dann | ||
6. Woody Grey(6) F: 73331 T: Kerry Minne | ||
7. Gotham Sorceress(7) F: 41457 T: Melanie Lithgow | ||
8. Young Rufus(8) F: 37574 T: Damian Meade | ||
10. Waltzing Blaster(10) F: 61726 T: Max Cameron |
1. Alpha Girl | Scratched @ Wed 01 Apr, 5:24AM | ||||||||||
9. Julie's Girl | Scratched @ Wed 01 Apr, 5:24AM |
Runners | VIC Win | VIC Place |
|---|---|---|
2. Leap Fang Leap(2) F: 85x33 T: Peter Craig | ||
3. Radiate(3) F: 37x7x T: Cooper Hayes | ||
4. Daring Bandit(4) F: 5x563 T: Gary Joske | ||
5. Hard To Rock(5) F: f812 T: Ian Dann | ||
6. Woody Grey(6) F: 73331 T: Kerry Minne | ||
7. Gotham Sorceress(7) F: 41457 T: Melanie Lithgow | ||
8. Young Rufus(8) F: 37574 T: Damian Meade | ||
10. Waltzing Blaster(10) F: 61726 T: Max Cameron |
1. Alpha Girl | Scratched @ Wed 01 Apr, 5:24AM | ||||||||||
9. Julie's Girl | Scratched @ Wed 01 Apr, 5:24AM |
Runners | WIN | PLC |
|---|---|---|
2. Leap Fang Leap(2) F: 85x33 T: Peter Craig | ||
3. Radiate(3) F: 37x7x T: Cooper Hayes | ||
4. Daring Bandit(4) F: 5x563 T: Gary Joske | ||
5. Hard To Rock(5) F: f812 T: Ian Dann | ||
6. Woody Grey(6) F: 73331 T: Kerry Minne | ||
7. Gotham Sorceress(7) F: 41457 T: Melanie Lithgow | ||
8. Young Rufus(8) F: 37574 T: Damian Meade | ||
10. Waltzing Blaster(10) F: 61726 T: Max Cameron |
1. Alpha Girl | Scratched @ Wed 01 Apr, 5:24AM | ||||||||||
9. Julie's Girl | Scratched @ Wed 01 Apr, 5:24AM |
Runners | VIC Win | VIC Place |
|---|---|---|
2. Leap Fang Leap(2) F: 85x33 T: Peter Craig | ||
3. Radiate(3) F: 37x7x T: Cooper Hayes | ||
4. Daring Bandit(4) F: 5x563 T: Gary Joske | ||
5. Hard To Rock(5) F: f812 T: Ian Dann | ||
6. Woody Grey(6) F: 73331 T: Kerry Minne | ||
7. Gotham Sorceress(7) F: 41457 T: Melanie Lithgow | ||
8. Young Rufus(8) F: 37574 T: Damian Meade | ||
10. Waltzing Blaster(10) F: 61726 T: Max Cameron |
1. Alpha Girl | Scratched @ Wed 01 Apr, 5:24AM | ||||||||||
9. Julie's Girl | Scratched @ Wed 01 Apr, 5:24AM |
Runners | WIN | PLC |
|---|---|---|
2. Leap Fang Leap(2) F: 85x33 T: Peter Craig | ||
3. Radiate(3) F: 37x7x T: Cooper Hayes | ||
4. Daring Bandit(4) F: 5x563 T: Gary Joske | ||
5. Hard To Rock(5) F: f812 T: Ian Dann | ||
6. Woody Grey(6) F: 73331 T: Kerry Minne | ||
7. Gotham Sorceress(7) F: 41457 T: Melanie Lithgow | ||
8. Young Rufus(8) F: 37574 T: Damian Meade | ||
10. Waltzing Blaster(10) F: 61726 T: Max Cameron |
1. Alpha Girl | Scratched @ Wed 01 Apr, 5:24AM | ||||||||||
9. Julie's Girl | Scratched @ Wed 01 Apr, 5:24AM |
