| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Sicily(6) F: 6682 T: Simon Mallia | 0.00 | 0.00 | 3.801.50 | 3.702.00 | 3.901.40 |
2nd 10. Paw Wonder(3) F: 8465 T: Tammy Kennedy-harris | 1.20 | 1.80 | 1.40 | ||
3rd 8. Take A Jaguar(8) F: 2266 T: Shane Jack | 2.50 | 1.10 | 2.60 |
Exotics
Quinella
6/10
10.4
Exacta
6, 10
16.8
Trifecta
6, 10, 8
87.5
First Four
6, 10, 8, 1
451.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Pay Up Sally(1) F: 1636 T: Luke Harris | 4.2 4.6 9.5 10 | ||||
2. Miss Coco(2) F: 5147 T: Nikita Harris | 3 2.45 2.8 2.7 | ||||
4. Zipping Scooby(4) F: 3462 T: Nikita Harris | 20 21 61 71 | ||||
5. Ruth's Commander(5) F: 7332 T: Bethany Garrick | 11 12 9 9.5 | ||||
6. Sicily(6) F: 6682 T: Simon Mallia | 3.4 3.5 3.8 3.6 | ||||
7. Paw Xela(7) F: 7312 T: Luke Harris | 11 12 31 34 | ||||
8. Take A Jaguar(8) F: 2266 T: Shane Jack | 5 5.5 9.5 10 | ||||
10. Paw Wonder(3) F: 8465 T: Tammy Kennedy-harris | 4.6 4.8 3.9 4.2 |
3. Paw Vanna | Scratched @ Mon 28 Sep, 10:43PM | ||||||||||
9. Essendon Girl | Scratched @ Mon 28 Sep, 10:43PM |
Win and Place (Pays 1,2,3)
Chat with Expert