Warragul, VIC
Unknown
400m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Akina Rocky(1) T: Samantha Mckay | ||
2. Winter Goes(2) T: Clinton Rand | ||
3. Sudoku Carmello(3) T: Trevor Whitford | ||
4. Greta's Gold(4) T: Donald Rhodes | ||
6. Lady Persimmon(6) T: Peter Dedes | ||
7. Akina Johnny(7) T: Samantha Mckay | ||
8. Supreme Queen(8) T: Matthew Height |
5. Vacant Box | Scratched @ Wed 01 Apr, 6:31PM |
Runners | WIN | PLC |
|---|---|---|
1. Akina Rocky(1) T: Samantha Mckay | ||
2. Winter Goes(2) T: Clinton Rand | ||
3. Sudoku Carmello(3) T: Trevor Whitford | ||
4. Greta's Gold(4) T: Donald Rhodes | ||
6. Lady Persimmon(6) T: Peter Dedes | ||
7. Akina Johnny(7) T: Samantha Mckay | ||
8. Supreme Queen(8) T: Matthew Height |
5. Vacant Box | Scratched @ Wed 01 Apr, 6:31PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Akina Rocky(1) T: Samantha Mckay | ||
2. Winter Goes(2) T: Clinton Rand | ||
3. Sudoku Carmello(3) T: Trevor Whitford | ||
4. Greta's Gold(4) T: Donald Rhodes | ||
6. Lady Persimmon(6) T: Peter Dedes | ||
7. Akina Johnny(7) T: Samantha Mckay | ||
8. Supreme Queen(8) T: Matthew Height |
5. Vacant Box | Scratched @ Wed 01 Apr, 6:31PM |
Runners | WIN | PLC |
|---|---|---|
1. Akina Rocky(1) T: Samantha Mckay | ||
2. Winter Goes(2) T: Clinton Rand | ||
3. Sudoku Carmello(3) T: Trevor Whitford | ||
4. Greta's Gold(4) T: Donald Rhodes | ||
6. Lady Persimmon(6) T: Peter Dedes | ||
7. Akina Johnny(7) T: Samantha Mckay | ||
8. Supreme Queen(8) T: Matthew Height |
5. Vacant Box | Scratched @ Wed 01 Apr, 6:31PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Akina Rocky(1) T: Samantha Mckay | ||
2. Winter Goes(2) T: Clinton Rand | ||
3. Sudoku Carmello(3) T: Trevor Whitford | ||
4. Greta's Gold(4) T: Donald Rhodes | ||
6. Lady Persimmon(6) T: Peter Dedes | ||
7. Akina Johnny(7) T: Samantha Mckay | ||
8. Supreme Queen(8) T: Matthew Height |
5. Vacant Box | Scratched @ Wed 01 Apr, 6:31PM |
Runners | WIN | PLC |
|---|---|---|
1. Akina Rocky(1) T: Samantha Mckay | ||
2. Winter Goes(2) T: Clinton Rand | ||
3. Sudoku Carmello(3) T: Trevor Whitford | ||
4. Greta's Gold(4) T: Donald Rhodes | ||
6. Lady Persimmon(6) T: Peter Dedes | ||
7. Akina Johnny(7) T: Samantha Mckay | ||
8. Supreme Queen(8) T: Matthew Height |
5. Vacant Box | Scratched @ Wed 01 Apr, 6:31PM |
