| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Cawbourne Maxx(4) F: 2214 T: Benjamin Talbot | 0.00 | 0.00 | 3.301.70 | 3.001.50 | 3.101.10 |
2nd 1. Aussie Rush(1) F: 6x63 T: Benjamin Talbot | 1.50 | 2.60 | 3.60 | ||
3rd 5. Madam Honky Tonk(5) F: F231 T: Rodney Mcdonald | 2.80 | 3.20 | 2.40 |
Exotics
Quinella
4/1
9.9
Exacta
4, 1
18.7
Trifecta
4, 1, 5
111.9
First Four
4, 1, 5, 8
305.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Aussie Rush(1) F: 6x63 T: Benjamin Talbot | 5.5 6 7 7.5 | 7.50 | |
2. Oscar Faith(2) F: 15x8 T: Christopher Newcombe | 34 41 91 101 | 101.00 | |
3. Little Chew Chew(3) F: 3442 T: Laetitia Hand | 19 20 34 31 | 31.00 | |
4. Cawbourne Maxx(4) F: 2214 T: Benjamin Talbot | 3.8 3.6 2.7 2.6 | Fav 2.60 | |
5. Madam Honky Tonk(5) F: F231 T: Rodney Mcdonald | 5.5 6 9.5 10 | 10.00 | |
6. Got A Note(6) F: 21F1 T: Peter Dooner | 2.4 2.45 3.2 3.3 | 3.30 | |
7. Lost Gem(7) F: 1254 T: Corinna Ellis | 9.5 10 9 9.5 | 9.50 | |
8. Marg(8) F: 6342 T: Clint Colaiacovo | 3.9 4 4.8 5 | 5.00 |
9. Master Lehigh | Scratched @ Thu 07 May, 10:45PM |
Chat with Expert