| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Got A Mark(2) F: f822 T: Chelsee Oakman | 0.00 | 0.00 | 2.702.00 | 2.101.00 | 1.801.20 |
2nd 8. Another Lehigh(8) F: 6736 T: Stephen Cleary | 2.20 | 4.70 | 4.40 | ||
3rd 6. Tell Me Wrong(6) F: 8246 T: Scott Parry | 6.50 | 3.50 | 3.60 |
Exotics
Quinella
2/8
8
Exacta
2, 8
25.2
Trifecta
2, 8, 6
107.7
First Four
2, 8, 6, 5
573.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Lowry's Angel(1) F: 6652 T: Cheryl Lowry | 5.5 5 7 7.5 | ||||
2. Got A Mark(2) F: f822 T: Chelsee Oakman | 2.2 2.25 2.15 2.2 | ||||
3. Bright Aurora(3) F: f676 T: Corinna Ellis | 19 18 21 19 | ||||
4. Mini Aurora(4) F: f3 T: Corinna Ellis | 4.4 4.6 6 5.5 | ||||
5. Got A Auto(5) T: Peter Dooner | 4.6 4.8 5.5 5 | ||||
6. Tell Me Wrong(6) F: 8246 T: Scott Parry | 16 17 18 19 | ||||
7. Billie Jean(7) T: Garry Small | 7.5 7 13 14 | ||||
8. Another Lehigh(8) F: 6736 T: Stephen Cleary | 5.5 5 8 8.5 |
9. Chasin' Hope | Scratched @ Thu 18 Jun, 10:20PM |
Win and Place (Pays 1,2,3)
Chat with Expert