| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. A Touch Of Class(4) F: 2551 T: D S Davy | 0.00 | 0.00 | 17.101.20 | 14.40 | 7.103.40 |
2nd 5. Confey Sile(5) F: 6632 T: D S Davy | 1.20 | 3.00 | |||
3rd 2. Ashway Dusty(2) F: 2413 T: A G Rawlings | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/5
1.6
Exacta
4, 5
24
Trifecta
4, 5, 2
39.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Ashway Dusty(2) F: 2413 T: A G Rawlings | 2.9 2.7 2.3 2.4 | ||
3. Missouri(3) F: 2265 T: J A Danahar | 4 4.2 3.8 3.7 | ||
4. A Touch Of Class(4) F: 2551 T: D S Davy | 3.2 3.4 4.8 5 | ||
5. Confey Sile(5) F: 6632 T: D S Davy | 4 4.2 3 3.1 | ||
6. Mohican Carly(6) F: 2466 T: S R Pilgrim | 12 13 19 21 |
1. Vacant Box | Scratched @ Tue 02 Jun, 1:14PM |
No Third Dividend (Less than 8 runners)
Chat with Expert