| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Ashway Marshy(5) F: 3342 T: A G Rawlings | 0.00 | 0.00 | 4.402.00 | 1.101.00 | 2.101.90 |
2nd 4. Hawkfield Blitz(4) F: 3555 T: A N J Morgan | 1.70 | 1.90 | |||
3rd 6. Santas Ranger(6) F: 1443 T: D S Davy | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/4
15.4
Trifecta
5, 4, 6
34.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Affleck Henbit(2) F: 6122 T: C Darch | 3.9 3.5 3.8 3.9 | ||
3. Puckane Ceol(3) F: 5126 T: A N J Morgan | 7.5 9 15 17 | ||
4. Hawkfield Blitz(4) F: 3555 T: A N J Morgan | 9 7.5 6.5 6 | ||
5. Ashway Marshy(5) F: 3342 T: A G Rawlings | 3.6 3.2 3.3 3.7 | ||
6. Santas Ranger(6) F: 1443 T: D S Davy | 2 2.2 1.9 1.85 |
1. Vacant Box | Scratched @ Sun 10 May, 10:05AM |
No Third Dividend (Less than 8 runners)
Chat with Expert