| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Belmondo Blue(6) F: 4144 T: Robert Pallotta | 0.00 | 0.00 | 6.401.50 | 6.401.50 | 6.401.50 |
2nd 5. Dr. Hopper(5) F: 5313 T: William Mcmahon | 2.40 | 2.40 | 2.40 | ||
3rd 2. Night Sharid(2) F: 14x4 T: Peter Craig | 3.30 | 3.30 | 3.30 |
Exotics
Quinella
6/5
25
Exacta
6, 5
60.1
Trifecta
6, 5, 2
299.5
First Four
6, 5, 2, 4
2453.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Ohtani Force(1) F: 4361 T: Geoffrey Mitchell | 1.7 1.75 1.5 1.6 | ||||
2. Night Sharid(2) F: 14x4 T: Peter Craig | 10 11 17 18 | ||||
3. Dr. Warren(3) F: 4723 T: William Mcmahon | 12 13 21 26 | ||||
4. Head Of Staff(4) F: 5861 T: Cheryl Morris | 19 20 61 26 | ||||
5. Dr. Hopper(5) F: 5313 T: William Mcmahon | 5.5 6 10 9.5 | ||||
6. Belmondo Blue(6) F: 4144 T: Robert Pallotta | 4.6 4.8 6.5 6 | ||||
7. Always Share(7) F: 6611 T: Ronald Winter | 4.6 4.8 5 5.5 | ||||
8. Too Cold(8) F: 37x2 T: Shaun Mifsud | 31 34 71 81 |
9. Nangar Macie | Scratched @ Thu 05 Nov, 9:36PM | ||||||||||
10. Son Of Rosie | Scratched @ Thu 05 Nov, 9:36PM |
Win and Place (Pays 1,2,3)
Chat with Expert