| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Whodat Jewel(6) F: 2533 T: Lisa Delbridge | 0.00 | 0.00 | 3.201.30 | 2.202.20 | 3.301.50 |
2nd 7. Paw Elodee(7) F: 4316 T: Mark Delbridge | 1.40 | 1.20 | 2.70 | ||
3rd 1. Runway Blue(1) F: 1123 T: Garry Johnson | 1.40 | 1.00 | 1.50 |
Exotics
Quinella
6/7
8.3
Exacta
6, 7
20.9
Trifecta
6, 7, 1
36.2
First Four
6, 7, 1, 5
177.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Runway Blue(1) F: 1123 T: Garry Johnson | 4.6 4.8 3.2 3.4 | ||||
2. Sassy Gal(2) F: 1542 T: Billy Stockdale | 9 9.5 12 11 | ||||
3. Tucker's Boy(3) F: 7151 T: William Mcmahon | 9 9.5 17 21 | ||||
4. Spring Quiz(4) F: 414F T: Lisa Delbridge | 8.5 9 15 13 | ||||
5. Paw Danger(5) F: 1135 T: Mark Delbridge | 6 6.5 8.5 7.5 | ||||
6. Whodat Jewel(6) F: 2533 T: Lisa Delbridge | 3.5 3.6 3.8 3.4 | ||||
7. Paw Elodee(7) F: 4316 T: Mark Delbridge | 2.6 2.7 3.4 3.6 | ||||
8. Dr. Cougar(8) F: 4127 T: William Mcmahon | 12 13 26 21 |
Win and Place (Pays 1,2,3)
Chat with Expert