| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Kasey's Way(5) F: 6446 T: Bobbie-jean Chaffey | 0.00 | 0.00 | 2.201.20 | 2.201.00 | 2.201.40 |
2nd 2. Black Falcon(2) F: 2536 T: Hayley Wooler | 3.00 | 2.60 | 3.00 | ||
3rd 3. Miss Rosalea(3) F: 5847 T: Gary Farrell | 2.20 | 2.50 | 3.00 |
Exotics
Quinella
5/2
12.8
Exacta
5, 2
21.3
Trifecta
5, 2, 3
116.3
First Four
5, 2, 3, 6
344.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Daysea's Elvis(1) F: 7512 T: Kelly Suli | 4.6 4.8 6.5 7.5 | ||||
2. Black Falcon(2) F: 2536 T: Hayley Wooler | 10 12 21 19 | ||||
3. Miss Rosalea(3) F: 5847 T: Gary Farrell | 7 8 13 10 | ||||
4. Smooth Panther(4) F: 1788 T: Austin Dillon | 20 26 41 31 | ||||
5. Kasey's Way(5) F: 6446 T: Bobbie-jean Chaffey | 2.2 1.9 1.95 2 | ||||
6. Swing Shift(6) F: 1125 T: Michael Hickmott | 2.2 2.15 2.6 2.5 | ||||
7. Set Of Sisters(7) F: 1767 T: Bobbie-jean Chaffey | 21 31 81 41 | ||||
8. Divine Electra(8) F: 7786 T: Glen Olsen | 81 91 61 81 |
9. Demister | Scratched @ Thu 03 Sep, 10:24PM |
Win and Place (Pays 1,2,3)
Chat with Expert