| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Bridge Up Baby(5) F: 3214 T: Tony Parker | 0.00 | 0.00 | 16.903.70 | 12.303.90 | 12.403.00 |
2nd 2. Nuka(2) F: 36x1 T: Steven Scott | 1.50 | 1.30 | 2.30 | ||
3rd 8. White Car(8) F: 1338 T: Rhonda Essery | 2.30 | 1.50 | 2.10 |
Exotics
Quinella
5/2
46.4
Exacta
5, 2
75.9
Trifecta
5, 2, 8
453.5
First Four
5, 2, 8, 6
3401.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Need A Tow(1) F: 3723 T: John La Rosa | 5 5.5 6.5 5 | 5.00 | |
2. Nuka(2) F: 36x1 T: Steven Scott | 4.2 4.4 6 5 | 5.00 | |
3. Hara's Jed(3) F: 3442 T: Heath Ardle | 6 6.5 10 11 | 11.00 | |
4. Lucky Time(4) F: 7424 T: Carol Pickard | 2.2 2.25 2.9 3 | Fav 3.00 | |
5. Bridge Up Baby(5) F: 3214 T: Tony Parker | 13 14 11 10 | 10.00 | |
6. High Gear Maria(6) F: 4125 T: Mark Partland | 8 8.5 12 11 | 11.00 | |
7. Empty Sky(7) F: 4141 T: Hayley Wooler | 26 31 101 61 | 61.00 | |
8. White Car(8) F: 1338 T: Rhonda Essery | 4.4 4.6 3.9 3.8 | 3.80 |
Chat with Expert