| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Miss Rosalea(2) F: 3576 T: Gary Farrell | 0.00 | 0.00 | 1.901.80 | 1.901.80 | 1.901.80 |
2nd 1. Whitney Girl(1) F: 2183 T: Brian Gulliver | 1.70 | 1.70 | 1.70 | ||
3rd 5. Aston Elijah(5) F: 2227 T: Clarry Wilcox | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
2.8
Exacta
2, 1
4.7
Trifecta
2, 1, 5
9.5
First Four
2, 1, 5, 8
20.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Whitney Girl(1) F: 2183 T: Brian Gulliver | 3.8 3.1 4 3.8 | ||||
2. Miss Rosalea(2) F: 3576 T: Gary Farrell | 1.95 1.85 1.7 1.9 | ||||
4. Mendocino(4) F: 4457 T: Bobbie-jean Chaffey | 11 12 20 19 | ||||
5. Aston Elijah(5) F: 2227 T: Clarry Wilcox | 3.6 3.7 4.8 4.6 | ||||
7. Canya Goose(7) F: 3556 T: Matthew Hobbs | 15 16 26 31 | ||||
8. Striking Miss(8) F: 635x T: Rhonda Essery | 5.5 6.5 8.5 8 |
3. Vacant Box | Scratched @ Thu 08 Oct, 6:04PM | ||||||||||
6. Vacant Box | Scratched @ Thu 08 Oct, 6:04PM |
No Third Dividend (Less than 8 runners)
Chat with Expert