Townsville, QLD
Fine
380m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Time To Roll(10) T: Michael Fusco | 0.00 | 0.00 | 5.303.80 | 8.901.50 | 7.302.30 |
2nd 2. Astor(2) T: Andrew Wooler | 12.70 | 7.60 | 2.90 | ||
3rd 8. Black Iron(8) T: Harold Hovi | 1.04 | 1.30 | 1.40 |
Quinella
10/2
Exacta
10, 2
Trifecta
10, 2, 8
First Four
10, 2, 8, 6
10. Time To Roll(10) T: Michael Fusco NSW 5.30 3.80 QLD 8.90 1.50 VIC 7.30 2.30 | |
2. Astor(2) T: Andrew Wooler NSW 12.70 QLD 7.60 VIC 2.90 | |
8. Black Iron(8) T: Harold Hovi NSW 1.04 QLD 1.30 VIC 1.40 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Impress Troy(1) T: Bobbie-jean Chaffey | ||||
2. Astor(2) T: Andrew Wooler | ||||
3. Zarr Oso(3) T: Tony Parker | ||||
4. Mary Now Knows(4) T: Laurie Wode | ||||
5. Mali's Whitey(5) T: Heath Ardle | ||||
6. Mack's Payne(6) T: Glen Olsen | ||||
8. Black Iron(8) T: Harold Hovi | ||||
10. Time To Roll(10) T: Michael Fusco |
7. Glen Gavan | Scratched @ Fri 03 Jun, 9:05PM | ||||||||||
9. Barefoot Diva | Scratched @ Fri 03 Jun, 9:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Impress Troy(1) T: Bobbie-jean Chaffey | ||
2. Astor(2) T: Andrew Wooler | ||
3. Zarr Oso(3) T: Tony Parker | ||
4. Mary Now Knows(4) T: Laurie Wode | ||
5. Mali's Whitey(5) T: Heath Ardle | ||
6. Mack's Payne(6) T: Glen Olsen | ||
8. Black Iron(8) T: Harold Hovi | ||
10. Time To Roll(10) T: Michael Fusco |
7. Glen Gavan | Scratched @ Fri 03 Jun, 9:05PM | ||||||||||
9. Barefoot Diva | Scratched @ Fri 03 Jun, 9:05PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Time To Roll(10) T: Michael Fusco | 0.00 | 0.00 | 5.303.80 | 8.901.50 | 7.302.30 |
2nd 2. Astor(2) T: Andrew Wooler | 12.70 | 7.60 | 2.90 | ||
3rd 8. Black Iron(8) T: Harold Hovi | 1.04 | 1.30 | 1.40 |
Quinella
10/2
Exacta
10, 2
Trifecta
10, 2, 8
First Four
10, 2, 8, 6
10. Time To Roll(10) T: Michael Fusco NSW 5.30 3.80 QLD 8.90 1.50 VIC 7.30 2.30 | |
2. Astor(2) T: Andrew Wooler NSW 12.70 QLD 7.60 VIC 2.90 | |
8. Black Iron(8) T: Harold Hovi NSW 1.04 QLD 1.30 VIC 1.40 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Impress Troy(1) T: Bobbie-jean Chaffey | ||||
2. Astor(2) T: Andrew Wooler | ||||
3. Zarr Oso(3) T: Tony Parker | ||||
4. Mary Now Knows(4) T: Laurie Wode | ||||
5. Mali's Whitey(5) T: Heath Ardle | ||||
6. Mack's Payne(6) T: Glen Olsen | ||||
8. Black Iron(8) T: Harold Hovi | ||||
10. Time To Roll(10) T: Michael Fusco |
7. Glen Gavan | Scratched @ Fri 03 Jun, 9:05PM | ||||||||||
9. Barefoot Diva | Scratched @ Fri 03 Jun, 9:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Impress Troy(1) T: Bobbie-jean Chaffey | ||
2. Astor(2) T: Andrew Wooler | ||
3. Zarr Oso(3) T: Tony Parker | ||
4. Mary Now Knows(4) T: Laurie Wode | ||
5. Mali's Whitey(5) T: Heath Ardle | ||
6. Mack's Payne(6) T: Glen Olsen | ||
8. Black Iron(8) T: Harold Hovi | ||
10. Time To Roll(10) T: Michael Fusco |
7. Glen Gavan | Scratched @ Fri 03 Jun, 9:05PM | ||||||||||
9. Barefoot Diva | Scratched @ Fri 03 Jun, 9:05PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Time To Roll(10) T: Michael Fusco | 0.00 | 0.00 | 5.303.80 | 8.901.50 | 7.302.30 |
2nd 2. Astor(2) T: Andrew Wooler | 12.70 | 7.60 | 2.90 | ||
3rd 8. Black Iron(8) T: Harold Hovi | 1.04 | 1.30 | 1.40 |
Quinella
10/2
Exacta
10, 2
Trifecta
10, 2, 8
First Four
10, 2, 8, 6
10. Time To Roll(10) T: Michael Fusco NSW 5.30 3.80 QLD 8.90 1.50 VIC 7.30 2.30 | |
2. Astor(2) T: Andrew Wooler NSW 12.70 QLD 7.60 VIC 2.90 | |
8. Black Iron(8) T: Harold Hovi NSW 1.04 QLD 1.30 VIC 1.40 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Impress Troy(1) T: Bobbie-jean Chaffey | ||||
2. Astor(2) T: Andrew Wooler | ||||
3. Zarr Oso(3) T: Tony Parker | ||||
4. Mary Now Knows(4) T: Laurie Wode | ||||
5. Mali's Whitey(5) T: Heath Ardle | ||||
6. Mack's Payne(6) T: Glen Olsen | ||||
8. Black Iron(8) T: Harold Hovi | ||||
10. Time To Roll(10) T: Michael Fusco |
7. Glen Gavan | Scratched @ Fri 03 Jun, 9:05PM | ||||||||||
9. Barefoot Diva | Scratched @ Fri 03 Jun, 9:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Impress Troy(1) T: Bobbie-jean Chaffey | ||
2. Astor(2) T: Andrew Wooler | ||
3. Zarr Oso(3) T: Tony Parker | ||
4. Mary Now Knows(4) T: Laurie Wode | ||
5. Mali's Whitey(5) T: Heath Ardle | ||
6. Mack's Payne(6) T: Glen Olsen | ||
8. Black Iron(8) T: Harold Hovi | ||
10. Time To Roll(10) T: Michael Fusco |
7. Glen Gavan | Scratched @ Fri 03 Jun, 9:05PM | ||||||||||
9. Barefoot Diva | Scratched @ Fri 03 Jun, 9:05PM |
