Townsville, QLD
Unknown
498m
Unknown
Abandoned
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. She's Snappy(1) F: 44252 T: Mark Partland | ||||
2. Basil Fawlty(2) F: x8776 T: Rhonda Essery | ||||
3. Divine Electra(3) F: 37448 T: Glen Olsen | ||||
4. Project Alice(4) F: 26747 T: Jay Schafer | ||||
5. Pierre D'arcy(5) F: 23225 T: Hayley Wooler | ||||
6. Barnsley(6) F: 63444 T: Rhonda Essery | ||||
7. Honey Bunny(7) F: 65x76 T: Michael Pandelakis | ||||
8. Rose Belle(8) F: 71533 T: Clarry Wilcox |
9. Zero Limerick | Scratched @ Thu 19 Feb, 5:04AM |
Runners | WIN | PLC |
|---|---|---|
1. She's Snappy(1) F: 44252 T: Mark Partland | ||
2. Basil Fawlty(2) F: x8776 T: Rhonda Essery | ||
3. Divine Electra(3) F: 37448 T: Glen Olsen | ||
4. Project Alice(4) F: 26747 T: Jay Schafer | ||
5. Pierre D'arcy(5) F: 23225 T: Hayley Wooler | ||
6. Barnsley(6) F: 63444 T: Rhonda Essery | ||
7. Honey Bunny(7) F: 65x76 T: Michael Pandelakis | ||
8. Rose Belle(8) F: 71533 T: Clarry Wilcox |
9. Zero Limerick | Scratched @ Thu 19 Feb, 5:04AM |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. She's Snappy(1) F: 44252 T: Mark Partland | ||||
2. Basil Fawlty(2) F: x8776 T: Rhonda Essery | ||||
3. Divine Electra(3) F: 37448 T: Glen Olsen | ||||
4. Project Alice(4) F: 26747 T: Jay Schafer | ||||
5. Pierre D'arcy(5) F: 23225 T: Hayley Wooler | ||||
6. Barnsley(6) F: 63444 T: Rhonda Essery | ||||
7. Honey Bunny(7) F: 65x76 T: Michael Pandelakis | ||||
8. Rose Belle(8) F: 71533 T: Clarry Wilcox |
9. Zero Limerick | Scratched @ Thu 19 Feb, 5:04AM |
Runners | WIN | PLC |
|---|---|---|
1. She's Snappy(1) F: 44252 T: Mark Partland | ||
2. Basil Fawlty(2) F: x8776 T: Rhonda Essery | ||
3. Divine Electra(3) F: 37448 T: Glen Olsen | ||
4. Project Alice(4) F: 26747 T: Jay Schafer | ||
5. Pierre D'arcy(5) F: 23225 T: Hayley Wooler | ||
6. Barnsley(6) F: 63444 T: Rhonda Essery | ||
7. Honey Bunny(7) F: 65x76 T: Michael Pandelakis | ||
8. Rose Belle(8) F: 71533 T: Clarry Wilcox |
9. Zero Limerick | Scratched @ Thu 19 Feb, 5:04AM |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. She's Snappy(1) F: 44252 T: Mark Partland | ||||
2. Basil Fawlty(2) F: x8776 T: Rhonda Essery | ||||
3. Divine Electra(3) F: 37448 T: Glen Olsen | ||||
4. Project Alice(4) F: 26747 T: Jay Schafer | ||||
5. Pierre D'arcy(5) F: 23225 T: Hayley Wooler | ||||
6. Barnsley(6) F: 63444 T: Rhonda Essery | ||||
7. Honey Bunny(7) F: 65x76 T: Michael Pandelakis | ||||
8. Rose Belle(8) F: 71533 T: Clarry Wilcox |
9. Zero Limerick | Scratched @ Thu 19 Feb, 5:04AM |
Runners | WIN | PLC |
|---|---|---|
1. She's Snappy(1) F: 44252 T: Mark Partland | ||
2. Basil Fawlty(2) F: x8776 T: Rhonda Essery | ||
3. Divine Electra(3) F: 37448 T: Glen Olsen | ||
4. Project Alice(4) F: 26747 T: Jay Schafer | ||
5. Pierre D'arcy(5) F: 23225 T: Hayley Wooler | ||
6. Barnsley(6) F: 63444 T: Rhonda Essery | ||
7. Honey Bunny(7) F: 65x76 T: Michael Pandelakis | ||
8. Rose Belle(8) F: 71533 T: Clarry Wilcox |
9. Zero Limerick | Scratched @ Thu 19 Feb, 5:04AM |
