| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Valeena Boy(6) F: 1225 T: Rhonda Essery | 0.00 | 0.00 | 7.503.50 | 7.503.50 | 7.503.50 |
2nd 7. Swing Shift(7) F: 4711 T: Michael Hickmott | 1.50 | 1.50 | 1.50 | ||
3rd 4. Maple Wave(4) F: 4772 T: Bobbie-jean Chaffey | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
6/7
28.5
Exacta
6, 7
74.4
Trifecta
6, 7, 4
326.8
First Four
6, 7, 4, 3
887.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. My Machine(1) F: 3275 T: Mark Craig | 3.7 3.8 6 6.5 | ||||
2. Cluster One(2) F: 8177 T: Mark Craig | 26 31 51 61 | ||||
3. Raccoon Roger(3) F: 2314 T: Greta Thomson | 3.1 3.2 4 3.8 | ||||
4. Maple Wave(4) F: 4772 T: Bobbie-jean Chaffey | 5.5 6 4.8 4.4 | ||||
5. Velocity Moonlit(5) F: 1211 T: Steven Scott | 8.5 9 12 9.5 | ||||
6. Valeena Boy(6) F: 1225 T: Rhonda Essery | 9 10 9.5 | ||||
7. Swing Shift(7) F: 4711 T: Michael Hickmott | 4.4 4.8 4.2 4.6 | ||||
8. Need A Tow(8) F: 1263 T: John La Rosa | 4.2 4.4 5.5 6 |
Win and Place (Pays 1,2,3)
Chat with Expert