| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Zipping Lleyton(1) F: f221 T: Rebecca Gibbons | 0.00 | 0.00 | 1.601.04 | 1.601.04 | 1.601.04 |
2nd 3. Godzilla(3) F: 5244 T: Brett Mackie | 1.50 | 1.50 | 1.50 | ||
3rd 5. Silken Kennedy(5) F: 4846 T: Angela Langton | 3.60 | 3.60 | 3.60 |
Exotics
Quinella
1/3
3.2
Exacta
1, 3
4.2
Trifecta
1, 3, 5
27.1
First Four
1, 3, 5, 8
89.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Zipping Lleyton(1) F: f221 T: Rebecca Gibbons | 1.55 1.6 1.28 1.45 | ||||
3. Godzilla(3) F: 5244 T: Brett Mackie | 6 5 7 6 | ||||
4. Wah Cedar(4) F: 4546 T: Korie-lee Heinrich | 10 11 26 19 | ||||
5. Silken Kennedy(5) F: 4846 T: Angela Langton | 12 13 26 21 | ||||
6. La Vida Loca(6) F: 221x T: Georgia Cole | 10 11 15 12 | ||||
7. Hey Pretty(7) F: f147 T: Korie-lee Heinrich | 16 17 34 26 | ||||
8. Marshall's Quest(8) F: f21 T: Bradley Debono | 3.3 3.4 6.5 6 | ||||
9. Mustang Sabrina(2) F: 5545 T: Trevor Whitford | 51 61 101 81 |
2. Paw Poppy | Scratched @ Tue 03 Nov, 9:38PM |
Win and Place (Pays 1,2,3)
Chat with Expert