| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Paw Kattia(1) F: 7657 T: Nikita Harris | 0.00 | 0.00 | 53.005.00 | 52.902.60 | 48.107.40 |
2nd 6. Maxi Grin(6) F: 3322 T: John Barbara | 1.30 | 1.50 | 1.10 | ||
3rd 5. Gamora Bale(5) F: 1117 T: Daniel Gibbons | 1.80 | 3.20 | 1.20 |
Exotics
Quinella
1/6
116.1
Exacta
1, 6
116.5
Trifecta
1, 6, 5
561.3
First Four
1, 6, 5, 4
4935.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Paw Kattia(1) F: 7657 T: Nikita Harris | 31 34 51 61 | 61.00 | |
2. Snow Road(2) F: 8517 T: Andrea Chapple | 4.6 4.8 8.5 9 | 9.00 | |
3. Aston Barrister(3) F: 8122 T: Benjamin Magri | 3.9 4 3.8 4.4 | 4.40 | |
4. Champlain(4) F: 4635 T: Emma Scott | 16 17 21 26 | 26.00 | |
5. Gamora Bale(5) F: 1117 T: Daniel Gibbons | 4 4.2 3.8 3.7 | 3.70 | |
6. Maxi Grin(6) F: 3322 T: John Barbara | 2.6 2.7 3.1 3 | Fav 3.00 | |
7. Paw Vince(7) F: 6216 T: Ruby Kennedy | 17 18 34 41 | 41.00 | |
8. Lamia Nonna Mary(8) F: 1365 T: Paul Cusack | 4.4 4.6 7 5 | 5.00 |
9. Maximum Reed | Scratched @ Tue 08 Sep, 10:51PM |
Chat with Expert