| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Star Note(4) F: 2452 T: David Geall | 0.00 | 0.00 | 2.601.30 | 2.501.40 | 2.601.50 |
2nd 1. Tallangatta(1) F: 2561 T: Angela Langton | 3.20 | 2.90 | 4.20 | ||
3rd 2. Yale Dean(2) F: 3254 T: Korie-lee Heinrich | 2.20 | 1.90 | 1.60 |
Exotics
Quinella
4/1
37.3
Exacta
4, 1
39.2
Trifecta
4, 1, 2
177
First Four
4, 1, 2, 5
898.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Tallangatta(1) F: 2561 T: Angela Langton | 17 18 20 21 | ||||
2. Yale Dean(2) F: 3254 T: Korie-lee Heinrich | 7 6 8 6.5 | ||||
3. Saint Fishy(3) F: f112 T: Brendan Pursell | 2.4 2.45 2.25 2.35 | ||||
4. Star Note(4) F: 2452 T: David Geall | 1.85 1.9 2.6 2.5 | ||||
5. Xara Octave(5) F: 4521 T: Joshua Formosa | 16 15 14 13 | ||||
6. Gnarlack(6) F: 5465 T: Lisa Cockerell | 20 21 34 51 | ||||
7. Saffron Monsoon(7) F: 2387 T: Nikita Harris | 20 21 17 18 | ||||
8. Indian Star(8) F: 3323 T: Ronald Mccullagh | 6 6.5 13 15 |
9. Victory Albert | Scratched @ Tue 08 Sep, 10:51PM | ||||||||||
10. Twenty Knots | Scratched @ Tue 08 Sep, 10:51PM |
Win and Place (Pays 1,2,3)
Chat with Expert