| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Paw Stella(2) F: 2161 T: Correy Grenfell | 0.00 | 0.00 | 2.501.04 | 2.201.20 | 2.301.30 |
2nd 4. Scott Gnarly(4) F: 2515 T: Emma Scott | 2.60 | 3.10 | 2.70 | ||
3rd 7. Zipping Andora(7) F: 5463 T: Emma Scott | 4.10 | 4.00 | 3.10 |
Exotics
Quinella
2/4
18.4
Exacta
2, 4
15.7
Trifecta
2, 4, 7
217.3
First Four
2, 4, 7, 5
635.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Aussie Moss(1) F: 1167 T: Mark Mcclelland | 2.1 2.05 2.45 2.5 | ||||
2. Paw Stella(2) F: 2161 T: Correy Grenfell | 2.5 2.45 2.15 2.2 | ||||
3. Paw Imperial(3) F: 2463 T: Luke Harris | 18 19 31 34 | ||||
4. Scott Gnarly(4) F: 2515 T: Emma Scott | 14 15 13 16 | ||||
5. Indy Melmen(5) F: 4151 T: Korie-lee Heinrich | 4.2 4.4 6 5.5 | ||||
6. Crackerjack Trev(6) F: 4257 T: Jordan Cooper | 18 19 41 51 | ||||
7. Zipping Andora(7) F: 5463 T: Emma Scott | 10 11 20 19 | ||||
8. Mister Manfredi(8) F: 515x T: Chris Armstrong | 20 21 71 81 |
9. Cackling Suzie | Scratched @ Fri 12 Jun, 10:42PM | ||||||||||
10. Kokeri | Scratched @ Fri 12 Jun, 10:42PM |
Win and Place (Pays 1,2,3)
Chat with Expert