The Gardens, NSW
Fine
400m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Agent Aspen(8) T: Tracey Kovacic | 0.00 | 0.00 | 2.501.50 | 2.301.60 | 2.001.80 |
2nd 4. Miss Sillat(4) T: Jimmy Magnisalis | 2.20 | 2.50 | 1.70 | ||
3rd 3. Grace Lilly(3) T: Annette Yarnold | 5.80 | 5.80 | 5.10 |
Quinella
8/4
Exacta
8, 4
Trifecta
8, 4, 3
First Four
8, 4, 3, 5
8. Agent Aspen(8) T: Tracey Kovacic NSW 2.50 1.50 QLD 2.30 1.60 VIC 2.00 1.80 | |
4. Miss Sillat(4) T: Jimmy Magnisalis NSW 2.20 QLD 2.50 VIC 1.70 | |
3. Grace Lilly(3) T: Annette Yarnold NSW 5.80 QLD 5.80 VIC 5.10 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. West On Bloom(1) T: Jimmy Magnisalis | ||||
2. Glorious Purpose(2) T: Allan Ivers | ||||
3. Grace Lilly(3) T: Annette Yarnold | ||||
4. Miss Sillat(4) T: Jimmy Magnisalis | ||||
5. Sketchy Geisha(5) T: Terry Callen | ||||
6. Bad Habits(6) T: Geoffrey Grimwood | ||||
7. Zipping Renegade(7) T: Nathan Goodwin | ||||
8. Agent Aspen(8) T: Tracey Kovacic |
9. Mean Machine | Scratched @ Sat 14 May, 12:03AM | ||||||||||
10. Happy Lantern | Scratched @ Sat 14 May, 12:03AM |
Runners | WIN | PLC |
|---|---|---|
1. West On Bloom(1) T: Jimmy Magnisalis | ||
2. Glorious Purpose(2) T: Allan Ivers | ||
3. Grace Lilly(3) T: Annette Yarnold | ||
4. Miss Sillat(4) T: Jimmy Magnisalis | ||
5. Sketchy Geisha(5) T: Terry Callen | ||
6. Bad Habits(6) T: Geoffrey Grimwood | ||
7. Zipping Renegade(7) T: Nathan Goodwin | ||
8. Agent Aspen(8) T: Tracey Kovacic |
9. Mean Machine | Scratched @ Sat 14 May, 12:03AM | ||||||||||
10. Happy Lantern | Scratched @ Sat 14 May, 12:03AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Agent Aspen(8) T: Tracey Kovacic | 0.00 | 0.00 | 2.501.50 | 2.301.60 | 2.001.80 |
2nd 4. Miss Sillat(4) T: Jimmy Magnisalis | 2.20 | 2.50 | 1.70 | ||
3rd 3. Grace Lilly(3) T: Annette Yarnold | 5.80 | 5.80 | 5.10 |
Quinella
8/4
Exacta
8, 4
Trifecta
8, 4, 3
First Four
8, 4, 3, 5
8. Agent Aspen(8) T: Tracey Kovacic NSW 2.50 1.50 QLD 2.30 1.60 VIC 2.00 1.80 | |
4. Miss Sillat(4) T: Jimmy Magnisalis NSW 2.20 QLD 2.50 VIC 1.70 | |
3. Grace Lilly(3) T: Annette Yarnold NSW 5.80 QLD 5.80 VIC 5.10 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. West On Bloom(1) T: Jimmy Magnisalis | ||||
2. Glorious Purpose(2) T: Allan Ivers | ||||
3. Grace Lilly(3) T: Annette Yarnold | ||||
4. Miss Sillat(4) T: Jimmy Magnisalis | ||||
5. Sketchy Geisha(5) T: Terry Callen | ||||
6. Bad Habits(6) T: Geoffrey Grimwood | ||||
7. Zipping Renegade(7) T: Nathan Goodwin | ||||
8. Agent Aspen(8) T: Tracey Kovacic |
9. Mean Machine | Scratched @ Sat 14 May, 12:03AM | ||||||||||
10. Happy Lantern | Scratched @ Sat 14 May, 12:03AM |
Runners | WIN | PLC |
|---|---|---|
1. West On Bloom(1) T: Jimmy Magnisalis | ||
2. Glorious Purpose(2) T: Allan Ivers | ||
3. Grace Lilly(3) T: Annette Yarnold | ||
4. Miss Sillat(4) T: Jimmy Magnisalis | ||
5. Sketchy Geisha(5) T: Terry Callen | ||
6. Bad Habits(6) T: Geoffrey Grimwood | ||
7. Zipping Renegade(7) T: Nathan Goodwin | ||
8. Agent Aspen(8) T: Tracey Kovacic |
9. Mean Machine | Scratched @ Sat 14 May, 12:03AM | ||||||||||
10. Happy Lantern | Scratched @ Sat 14 May, 12:03AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Agent Aspen(8) T: Tracey Kovacic | 0.00 | 0.00 | 2.501.50 | 2.301.60 | 2.001.80 |
2nd 4. Miss Sillat(4) T: Jimmy Magnisalis | 2.20 | 2.50 | 1.70 | ||
3rd 3. Grace Lilly(3) T: Annette Yarnold | 5.80 | 5.80 | 5.10 |
Quinella
8/4
Exacta
8, 4
Trifecta
8, 4, 3
First Four
8, 4, 3, 5
8. Agent Aspen(8) T: Tracey Kovacic NSW 2.50 1.50 QLD 2.30 1.60 VIC 2.00 1.80 | |
4. Miss Sillat(4) T: Jimmy Magnisalis NSW 2.20 QLD 2.50 VIC 1.70 | |
3. Grace Lilly(3) T: Annette Yarnold NSW 5.80 QLD 5.80 VIC 5.10 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. West On Bloom(1) T: Jimmy Magnisalis | ||||
2. Glorious Purpose(2) T: Allan Ivers | ||||
3. Grace Lilly(3) T: Annette Yarnold | ||||
4. Miss Sillat(4) T: Jimmy Magnisalis | ||||
5. Sketchy Geisha(5) T: Terry Callen | ||||
6. Bad Habits(6) T: Geoffrey Grimwood | ||||
7. Zipping Renegade(7) T: Nathan Goodwin | ||||
8. Agent Aspen(8) T: Tracey Kovacic |
9. Mean Machine | Scratched @ Sat 14 May, 12:03AM | ||||||||||
10. Happy Lantern | Scratched @ Sat 14 May, 12:03AM |
Runners | WIN | PLC |
|---|---|---|
1. West On Bloom(1) T: Jimmy Magnisalis | ||
2. Glorious Purpose(2) T: Allan Ivers | ||
3. Grace Lilly(3) T: Annette Yarnold | ||
4. Miss Sillat(4) T: Jimmy Magnisalis | ||
5. Sketchy Geisha(5) T: Terry Callen | ||
6. Bad Habits(6) T: Geoffrey Grimwood | ||
7. Zipping Renegade(7) T: Nathan Goodwin | ||
8. Agent Aspen(8) T: Tracey Kovacic |
9. Mean Machine | Scratched @ Sat 14 May, 12:03AM | ||||||||||
10. Happy Lantern | Scratched @ Sat 14 May, 12:03AM |
