| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Marvin Monelli(1) F: 1588 T: David Meiers | 0.00 | 0.00 | 4.301.50 | 4.301.50 | 4.301.50 |
2nd 6. Knight's Castle(6) F: 5243 T: Beverley Sloan | 1.70 | 1.70 | 1.70 | ||
3rd 8. Minter Mulwee(8) F: 7667 T: Ronald Bell | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
1/6
10.7
Exacta
1, 6
29.1
Trifecta
1, 6, 8
119.2
First Four
1, 6, 8, 7
613.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Marvin Monelli(1) F: 1588 T: David Meiers | 4.8 5.5 5 | ||||
2. Don't Do It(2) F: 58x6 T: Bruce Mcintosh | 4.6 4.4 6.5 6 | ||||
3. I'm Alright(3) F: 7526 T: Reginald Gore | 3.8 3.9 4.4 4.2 | ||||
4. Watch Her Win(4) F: 8873 T: Troy Dunn | 3.5 3.4 4.6 4.4 | ||||
5. Redshift Foxtrot(5) F: 46x4 T: Terry Callen | 81 91 51 81 | ||||
6. Knight's Castle(6) F: 5243 T: Beverley Sloan | 5 6 4.8 5.5 | ||||
7. Hectic Blue(7) F: 6433 T: Jason Tolmie | 13 14 26 21 | ||||
8. Minter Mulwee(8) F: 7667 T: Ronald Bell | 4.6 4.8 5 5.5 |
9. Teeny Tippett | Scratched @ Fri 02 Oct, 10:47PM | ||||||||||
10. Limeburner Topaz | Scratched @ Fri 02 Oct, 10:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert