| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Ledger's Desire(2) F: 1111 T: Terry O'keefe | 0.00 | 0.00 | 1.101.20 | 1.101.20 | 1.101.20 |
2nd 8. Prancing Pat(8) F: 1312 T: Corinna Ellis | 1.20 | 1.20 | 1.20 | ||
3rd 4. Dark Panther(4) F: 1452 T: Colin Bradley | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/8
1.7
Exacta
2, 8
2.8
Trifecta
2, 8, 4
21.7
First Four
2, 8, 4, 5
72.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. My Rupee(1) F: 5441 T: Rodney Bates | 17 18 34 31 | ||||
2. Ledger's Desire(2) F: 1111 T: Terry O'keefe | 1.35 1.3 1.5 1.45 | ||||
4. Dark Panther(4) F: 1452 T: Colin Bradley | 19 20 61 51 | ||||
5. Son Of Bianca(5) F: 2363 T: Raymond Sims | 17 18 31 21 | ||||
7. Pigeon's Desire(7) F: 2311 T: Terry O'keefe | 6 6.5 14 15 | ||||
8. Prancing Pat(8) F: 1312 T: Corinna Ellis | 2.7 2.9 2.5 2.8 |
3. Vacant Box | Scratched @ Fri 06 Nov, 4:52PM | ||||||||||
6. Vacant Box | Scratched @ Fri 06 Nov, 4:52PM |
No Third Dividend (Less than 8 runners)
Chat with Expert