Temora, NSW
Overcast
330m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Winlock All Over(5) F: f21 T: Augustus Weekes | 0.00 | 0.00 | 2.301.30 | 2.301.50 | 2.401.40 |
2nd 6. De Goey Express(6) F: 73453 T: Joanne Smith | 2.10 | 1.90 | 1.40 | ||
3rd 3. Bad Monday(3) F: 22461 T: Peter Parker | 3.60 | 4.80 | 6.90 |
Quinella
5/6
Exacta
5, 6
Trifecta
5, 6, 3
First Four
5, 6, 3, 1
5. Winlock All Over(5) F: f21 T: Augustus Weekes NSW 2.30 1.30 QLD 2.30 1.50 VIC 2.40 1.40 | |
6. De Goey Express(6) F: 73453 T: Joanne Smith NSW 2.10 QLD 1.90 VIC 1.40 | |
3. Bad Monday(3) F: 22461 T: Peter Parker NSW 3.60 QLD 4.80 VIC 6.90 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Miss Briggs(1) F: 6x731 T: Garry Parsons | ||||
2. Fionn(2) F: 23631 T: Angela Della Bosca | ||||
3. Bad Monday(3) F: 22461 T: Peter Parker | ||||
4. Tender Heights(4) F: f1 T: Rodney Mcdonald | ||||
5. Winlock All Over(5) F: f21 T: Augustus Weekes | ||||
6. De Goey Express(6) F: 73453 T: Joanne Smith | ||||
7. Istrid Bale(7) F: 36677 T: Gordon Herbert | ||||
8. Elegant Miss(8) F: 63322 T: Garry Parsons |
9. Monster Renny | Scratched @ Wed 22 Jun, 11:57PM | ||||||||||
10. Western Bay | Scratched @ Wed 22 Jun, 11:57PM |
Runners | WIN | PLC |
|---|---|---|
1. Miss Briggs(1) F: 6x731 T: Garry Parsons | ||
2. Fionn(2) F: 23631 T: Angela Della Bosca | ||
3. Bad Monday(3) F: 22461 T: Peter Parker | ||
4. Tender Heights(4) F: f1 T: Rodney Mcdonald | ||
5. Winlock All Over(5) F: f21 T: Augustus Weekes | ||
6. De Goey Express(6) F: 73453 T: Joanne Smith | ||
7. Istrid Bale(7) F: 36677 T: Gordon Herbert | ||
8. Elegant Miss(8) F: 63322 T: Garry Parsons |
9. Monster Renny | Scratched @ Wed 22 Jun, 11:57PM | ||||||||||
10. Western Bay | Scratched @ Wed 22 Jun, 11:57PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Winlock All Over(5) F: f21 T: Augustus Weekes | 0.00 | 0.00 | 2.301.30 | 2.301.50 | 2.401.40 |
2nd 6. De Goey Express(6) F: 73453 T: Joanne Smith | 2.10 | 1.90 | 1.40 | ||
3rd 3. Bad Monday(3) F: 22461 T: Peter Parker | 3.60 | 4.80 | 6.90 |
Quinella
5/6
Exacta
5, 6
Trifecta
5, 6, 3
First Four
5, 6, 3, 1
5. Winlock All Over(5) F: f21 T: Augustus Weekes NSW 2.30 1.30 QLD 2.30 1.50 VIC 2.40 1.40 | |
6. De Goey Express(6) F: 73453 T: Joanne Smith NSW 2.10 QLD 1.90 VIC 1.40 | |
3. Bad Monday(3) F: 22461 T: Peter Parker NSW 3.60 QLD 4.80 VIC 6.90 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Miss Briggs(1) F: 6x731 T: Garry Parsons | ||||
2. Fionn(2) F: 23631 T: Angela Della Bosca | ||||
3. Bad Monday(3) F: 22461 T: Peter Parker | ||||
4. Tender Heights(4) F: f1 T: Rodney Mcdonald | ||||
5. Winlock All Over(5) F: f21 T: Augustus Weekes | ||||
6. De Goey Express(6) F: 73453 T: Joanne Smith | ||||
7. Istrid Bale(7) F: 36677 T: Gordon Herbert | ||||
8. Elegant Miss(8) F: 63322 T: Garry Parsons |
9. Monster Renny | Scratched @ Wed 22 Jun, 11:57PM | ||||||||||
10. Western Bay | Scratched @ Wed 22 Jun, 11:57PM |
Runners | WIN | PLC |
|---|---|---|
1. Miss Briggs(1) F: 6x731 T: Garry Parsons | ||
2. Fionn(2) F: 23631 T: Angela Della Bosca | ||
3. Bad Monday(3) F: 22461 T: Peter Parker | ||
4. Tender Heights(4) F: f1 T: Rodney Mcdonald | ||
5. Winlock All Over(5) F: f21 T: Augustus Weekes | ||
6. De Goey Express(6) F: 73453 T: Joanne Smith | ||
7. Istrid Bale(7) F: 36677 T: Gordon Herbert | ||
8. Elegant Miss(8) F: 63322 T: Garry Parsons |
9. Monster Renny | Scratched @ Wed 22 Jun, 11:57PM | ||||||||||
10. Western Bay | Scratched @ Wed 22 Jun, 11:57PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Winlock All Over(5) F: f21 T: Augustus Weekes | 0.00 | 0.00 | 2.301.30 | 2.301.50 | 2.401.40 |
2nd 6. De Goey Express(6) F: 73453 T: Joanne Smith | 2.10 | 1.90 | 1.40 | ||
3rd 3. Bad Monday(3) F: 22461 T: Peter Parker | 3.60 | 4.80 | 6.90 |
Quinella
5/6
Exacta
5, 6
Trifecta
5, 6, 3
First Four
5, 6, 3, 1
5. Winlock All Over(5) F: f21 T: Augustus Weekes NSW 2.30 1.30 QLD 2.30 1.50 VIC 2.40 1.40 | |
6. De Goey Express(6) F: 73453 T: Joanne Smith NSW 2.10 QLD 1.90 VIC 1.40 | |
3. Bad Monday(3) F: 22461 T: Peter Parker NSW 3.60 QLD 4.80 VIC 6.90 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Miss Briggs(1) F: 6x731 T: Garry Parsons | ||||
2. Fionn(2) F: 23631 T: Angela Della Bosca | ||||
3. Bad Monday(3) F: 22461 T: Peter Parker | ||||
4. Tender Heights(4) F: f1 T: Rodney Mcdonald | ||||
5. Winlock All Over(5) F: f21 T: Augustus Weekes | ||||
6. De Goey Express(6) F: 73453 T: Joanne Smith | ||||
7. Istrid Bale(7) F: 36677 T: Gordon Herbert | ||||
8. Elegant Miss(8) F: 63322 T: Garry Parsons |
9. Monster Renny | Scratched @ Wed 22 Jun, 11:57PM | ||||||||||
10. Western Bay | Scratched @ Wed 22 Jun, 11:57PM |
Runners | WIN | PLC |
|---|---|---|
1. Miss Briggs(1) F: 6x731 T: Garry Parsons | ||
2. Fionn(2) F: 23631 T: Angela Della Bosca | ||
3. Bad Monday(3) F: 22461 T: Peter Parker | ||
4. Tender Heights(4) F: f1 T: Rodney Mcdonald | ||
5. Winlock All Over(5) F: f21 T: Augustus Weekes | ||
6. De Goey Express(6) F: 73453 T: Joanne Smith | ||
7. Istrid Bale(7) F: 36677 T: Gordon Herbert | ||
8. Elegant Miss(8) F: 63322 T: Garry Parsons |
9. Monster Renny | Scratched @ Wed 22 Jun, 11:57PM | ||||||||||
10. Western Bay | Scratched @ Wed 22 Jun, 11:57PM |
