| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Hartland Bonnie(7) F: 4755 T: Jason Formosa | 0.00 | 0.00 | 6.902.50 | 5.401.90 | 4.801.90 |
2nd 8. Dim Sim Ollie(8) F: 5664 T: Jordan Formosa | 1.10 | 1.80 | 1.30 | ||
3rd 3. Inflection Point(3) F: x773 T: Paul May | 3.60 | 5.60 | 7.50 |
Exotics
Quinella
7/8
10.9
Exacta
7, 8
25.8
Trifecta
7, 8, 3
548.7
First Four
7, 8, 3, 2
3005.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Harry Zoom(1) F: 4415 T: Julie Chilcott | 7 7.5 9.5 10 | ||||
2. Rae's Rainbow(2) F: 4613 T: Wayne Hooke | 6.5 7 12 11 | ||||
3. Inflection Point(3) F: x773 T: Paul May | 17 19 61 71 | ||||
4. Just Quickly(4) F: 1266 T: Jason Formosa | 4.8 5 8.5 7.5 | ||||
5. Got A Message(5) F: 5614 T: John Mcclelland | 4 4.2 3.7 3.4 | ||||
6. Kid(6) F: 8811 T: Michelle Groom | 4.6 4.8 4 4.4 | ||||
7. Hartland Bonnie(7) F: 4755 T: Jason Formosa | 5.5 6 5 4.8 | ||||
8. Dim Sim Ollie(8) F: 5664 T: Jordan Formosa | 3.3 3.4 5.5 6 |
Win and Place (Pays 1,2,3)
Chat with Expert