| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Aunty Cheryl(2) F: 3877 T: Donna Knight | 0.00 | 0.00 | 9.803.10 | 9.803.10 | 9.803.10 |
2nd 4. Hartland Buddy(4) F: 6816 T: Jason Formosa | 3.40 | 3.40 | 3.40 | ||
3rd 3. Just Quickly(3) F: 7128 T: Jason Formosa | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/4
18
Exacta
2, 4
43.8
Trifecta
2, 4, 3
148.2
First Four
2, 4, 3, 6
245.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Bullseye Bob(1) F: 28x6 T: Scott Millard | 9.5 10 31 34 | ||||
2. Aunty Cheryl(2) F: 3877 T: Donna Knight | 5.5 6 8 7 | ||||
3. Just Quickly(3) F: 7128 T: Jason Formosa | 1.95 2 1.8 1.9 | ||||
4. Hartland Buddy(4) F: 6816 T: Jason Formosa | 5 5.5 6.5 6 | ||||
6. Cinnabar Icon(6) F: 8426 T: Robert Sullivan | 3.8 3.7 4 4.2 | ||||
7. Blues Train(7) F: 7x31 T: Christopher Williams | 6 6.5 8 8.5 | ||||
8. Shy Cabang(8) F: 5561 T: John Mangion | 20 21 67 71 |
5. Vacant Box | Scratched @ Tue 03 Nov, 7:40PM |
No Third Dividend (Less than 8 runners)
Chat with Expert