Shepparton, VIC
Fine
450m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Aussie Chainsaw(3) F: f2311 T: Michael Heydon | 0.00 | 0.00 | 3.001.30 | 2.501.80 | 3.601.40 |
2nd 7. Buck Hunter(7) F: 52541 T: Aaron Debattista | 3.00 | 1.90 | 2.30 | ||
3rd 4. Shaggy Rufus(4) F: 33365 T: Fay Vantaarling | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
3/7
Exacta
3, 7
Trifecta
3, 7, 4
First Four
3, 7, 4, 5
3. Aussie Chainsaw(3) F: f2311 T: Michael Heydon NSW 3.00 1.30 QLD 2.50 1.80 VIC 3.60 1.40 | |
7. Buck Hunter(7) F: 52541 T: Aaron Debattista NSW 3.00 QLD 1.90 VIC 2.30 | |
4. Shaggy Rufus(4) F: 33365 T: Fay Vantaarling No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Ali Starr(1) F: f1162 T: Ricky Glass | ||||
3. Aussie Chainsaw(3) F: f2311 T: Michael Heydon | ||||
4. Shaggy Rufus(4) F: 33365 T: Fay Vantaarling | ||||
5. My Name's Nipper(5) F: 38237 T: Darren Burkett | ||||
7. Buck Hunter(7) F: 52541 T: Aaron Debattista | ||||
8. Little Winnie(8) F: 23823 T: Brent Merton |
2. Over Slips | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
6. Alinta's Gift | Scratched @ Thu 23 Jun, 12:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Ali Starr(1) F: f1162 T: Ricky Glass | ||
3. Aussie Chainsaw(3) F: f2311 T: Michael Heydon | ||
4. Shaggy Rufus(4) F: 33365 T: Fay Vantaarling | ||
5. My Name's Nipper(5) F: 38237 T: Darren Burkett | ||
7. Buck Hunter(7) F: 52541 T: Aaron Debattista | ||
8. Little Winnie(8) F: 23823 T: Brent Merton |
2. Over Slips | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
6. Alinta's Gift | Scratched @ Thu 23 Jun, 12:32AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Aussie Chainsaw(3) F: f2311 T: Michael Heydon | 0.00 | 0.00 | 3.001.30 | 2.501.80 | 3.601.40 |
2nd 7. Buck Hunter(7) F: 52541 T: Aaron Debattista | 3.00 | 1.90 | 2.30 | ||
3rd 4. Shaggy Rufus(4) F: 33365 T: Fay Vantaarling | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
3/7
Exacta
3, 7
Trifecta
3, 7, 4
First Four
3, 7, 4, 5
3. Aussie Chainsaw(3) F: f2311 T: Michael Heydon NSW 3.00 1.30 QLD 2.50 1.80 VIC 3.60 1.40 | |
7. Buck Hunter(7) F: 52541 T: Aaron Debattista NSW 3.00 QLD 1.90 VIC 2.30 | |
4. Shaggy Rufus(4) F: 33365 T: Fay Vantaarling No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Ali Starr(1) F: f1162 T: Ricky Glass | ||||
3. Aussie Chainsaw(3) F: f2311 T: Michael Heydon | ||||
4. Shaggy Rufus(4) F: 33365 T: Fay Vantaarling | ||||
5. My Name's Nipper(5) F: 38237 T: Darren Burkett | ||||
7. Buck Hunter(7) F: 52541 T: Aaron Debattista | ||||
8. Little Winnie(8) F: 23823 T: Brent Merton |
2. Over Slips | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
6. Alinta's Gift | Scratched @ Thu 23 Jun, 12:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Ali Starr(1) F: f1162 T: Ricky Glass | ||
3. Aussie Chainsaw(3) F: f2311 T: Michael Heydon | ||
4. Shaggy Rufus(4) F: 33365 T: Fay Vantaarling | ||
5. My Name's Nipper(5) F: 38237 T: Darren Burkett | ||
7. Buck Hunter(7) F: 52541 T: Aaron Debattista | ||
8. Little Winnie(8) F: 23823 T: Brent Merton |
2. Over Slips | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
6. Alinta's Gift | Scratched @ Thu 23 Jun, 12:32AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Aussie Chainsaw(3) F: f2311 T: Michael Heydon | 0.00 | 0.00 | 3.001.30 | 2.501.80 | 3.601.40 |
2nd 7. Buck Hunter(7) F: 52541 T: Aaron Debattista | 3.00 | 1.90 | 2.30 | ||
3rd 4. Shaggy Rufus(4) F: 33365 T: Fay Vantaarling | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
3/7
Exacta
3, 7
Trifecta
3, 7, 4
First Four
3, 7, 4, 5
3. Aussie Chainsaw(3) F: f2311 T: Michael Heydon NSW 3.00 1.30 QLD 2.50 1.80 VIC 3.60 1.40 | |
7. Buck Hunter(7) F: 52541 T: Aaron Debattista NSW 3.00 QLD 1.90 VIC 2.30 | |
4. Shaggy Rufus(4) F: 33365 T: Fay Vantaarling No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Ali Starr(1) F: f1162 T: Ricky Glass | ||||
3. Aussie Chainsaw(3) F: f2311 T: Michael Heydon | ||||
4. Shaggy Rufus(4) F: 33365 T: Fay Vantaarling | ||||
5. My Name's Nipper(5) F: 38237 T: Darren Burkett | ||||
7. Buck Hunter(7) F: 52541 T: Aaron Debattista | ||||
8. Little Winnie(8) F: 23823 T: Brent Merton |
2. Over Slips | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
6. Alinta's Gift | Scratched @ Thu 23 Jun, 12:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Ali Starr(1) F: f1162 T: Ricky Glass | ||
3. Aussie Chainsaw(3) F: f2311 T: Michael Heydon | ||
4. Shaggy Rufus(4) F: 33365 T: Fay Vantaarling | ||
5. My Name's Nipper(5) F: 38237 T: Darren Burkett | ||
7. Buck Hunter(7) F: 52541 T: Aaron Debattista | ||
8. Little Winnie(8) F: 23823 T: Brent Merton |
2. Over Slips | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
6. Alinta's Gift | Scratched @ Thu 23 Jun, 12:32AM |
