Shepparton, VIC
Fine
385m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Lagertha(1) T: Gregory Guy | 0.00 | 0.00 | 1.701.04 | 1.401.10 | 1.801.20 |
2nd 7. All Inn Nova(7) F: f242 T: Tony Duncan | 1.70 | 1.00 | 2.10 | ||
3rd 6. Dakoda Sunset(6) F: f623 T: Arthur Garratt | 4.10 | 4.00 | 2.60 |
Quinella
1/7
Exacta
1, 7
Trifecta
1, 7, 6
First Four
1, 7, 6, 5
1. Lagertha(1) T: Gregory Guy NSW 1.70 1.04 QLD 1.40 1.10 VIC 1.80 1.20 | |
7. All Inn Nova(7) F: f242 T: Tony Duncan NSW 1.70 QLD 1.00 VIC 2.10 | |
6. Dakoda Sunset(6) F: f623 T: Arthur Garratt NSW 4.10 QLD 4.00 VIC 2.60 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Lagertha(1) T: Gregory Guy | ||||
2. Coomera Lad(2) F: f64 T: Brent Merton | ||||
3. Sofia's Hope(3) F: f42 T: Adam Norris | ||||
4. Rothwell Whinny(4) F: 875x4 T: Ronald Dunne | ||||
5. Aeroplane Carmel(5) T: Rebecca Romyn | ||||
6. Dakoda Sunset(6) F: f623 T: Arthur Garratt | ||||
7. All Inn Nova(7) F: f242 T: Tony Duncan | ||||
8. Marvellous Moo(8) F: f67 T: Michelle Groom |
9. Rockstar Piper | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
10. Hot Wash | Scratched @ Wed 22 Jun, 9:39PM |
Runners | WIN | PLC |
|---|---|---|
1. Lagertha(1) T: Gregory Guy | ||
2. Coomera Lad(2) F: f64 T: Brent Merton | ||
3. Sofia's Hope(3) F: f42 T: Adam Norris | ||
4. Rothwell Whinny(4) F: 875x4 T: Ronald Dunne | ||
5. Aeroplane Carmel(5) T: Rebecca Romyn | ||
6. Dakoda Sunset(6) F: f623 T: Arthur Garratt | ||
7. All Inn Nova(7) F: f242 T: Tony Duncan | ||
8. Marvellous Moo(8) F: f67 T: Michelle Groom |
9. Rockstar Piper | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
10. Hot Wash | Scratched @ Wed 22 Jun, 9:39PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Lagertha(1) T: Gregory Guy | 0.00 | 0.00 | 1.701.04 | 1.401.10 | 1.801.20 |
2nd 7. All Inn Nova(7) F: f242 T: Tony Duncan | 1.70 | 1.00 | 2.10 | ||
3rd 6. Dakoda Sunset(6) F: f623 T: Arthur Garratt | 4.10 | 4.00 | 2.60 |
Quinella
1/7
Exacta
1, 7
Trifecta
1, 7, 6
First Four
1, 7, 6, 5
1. Lagertha(1) T: Gregory Guy NSW 1.70 1.04 QLD 1.40 1.10 VIC 1.80 1.20 | |
7. All Inn Nova(7) F: f242 T: Tony Duncan NSW 1.70 QLD 1.00 VIC 2.10 | |
6. Dakoda Sunset(6) F: f623 T: Arthur Garratt NSW 4.10 QLD 4.00 VIC 2.60 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Lagertha(1) T: Gregory Guy | ||||
2. Coomera Lad(2) F: f64 T: Brent Merton | ||||
3. Sofia's Hope(3) F: f42 T: Adam Norris | ||||
4. Rothwell Whinny(4) F: 875x4 T: Ronald Dunne | ||||
5. Aeroplane Carmel(5) T: Rebecca Romyn | ||||
6. Dakoda Sunset(6) F: f623 T: Arthur Garratt | ||||
7. All Inn Nova(7) F: f242 T: Tony Duncan | ||||
8. Marvellous Moo(8) F: f67 T: Michelle Groom |
9. Rockstar Piper | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
10. Hot Wash | Scratched @ Wed 22 Jun, 9:39PM |
Runners | WIN | PLC |
|---|---|---|
1. Lagertha(1) T: Gregory Guy | ||
2. Coomera Lad(2) F: f64 T: Brent Merton | ||
3. Sofia's Hope(3) F: f42 T: Adam Norris | ||
4. Rothwell Whinny(4) F: 875x4 T: Ronald Dunne | ||
5. Aeroplane Carmel(5) T: Rebecca Romyn | ||
6. Dakoda Sunset(6) F: f623 T: Arthur Garratt | ||
7. All Inn Nova(7) F: f242 T: Tony Duncan | ||
8. Marvellous Moo(8) F: f67 T: Michelle Groom |
9. Rockstar Piper | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
10. Hot Wash | Scratched @ Wed 22 Jun, 9:39PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Lagertha(1) T: Gregory Guy | 0.00 | 0.00 | 1.701.04 | 1.401.10 | 1.801.20 |
2nd 7. All Inn Nova(7) F: f242 T: Tony Duncan | 1.70 | 1.00 | 2.10 | ||
3rd 6. Dakoda Sunset(6) F: f623 T: Arthur Garratt | 4.10 | 4.00 | 2.60 |
Quinella
1/7
Exacta
1, 7
Trifecta
1, 7, 6
First Four
1, 7, 6, 5
1. Lagertha(1) T: Gregory Guy NSW 1.70 1.04 QLD 1.40 1.10 VIC 1.80 1.20 | |
7. All Inn Nova(7) F: f242 T: Tony Duncan NSW 1.70 QLD 1.00 VIC 2.10 | |
6. Dakoda Sunset(6) F: f623 T: Arthur Garratt NSW 4.10 QLD 4.00 VIC 2.60 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Lagertha(1) T: Gregory Guy | ||||
2. Coomera Lad(2) F: f64 T: Brent Merton | ||||
3. Sofia's Hope(3) F: f42 T: Adam Norris | ||||
4. Rothwell Whinny(4) F: 875x4 T: Ronald Dunne | ||||
5. Aeroplane Carmel(5) T: Rebecca Romyn | ||||
6. Dakoda Sunset(6) F: f623 T: Arthur Garratt | ||||
7. All Inn Nova(7) F: f242 T: Tony Duncan | ||||
8. Marvellous Moo(8) F: f67 T: Michelle Groom |
9. Rockstar Piper | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
10. Hot Wash | Scratched @ Wed 22 Jun, 9:39PM |
Runners | WIN | PLC |
|---|---|---|
1. Lagertha(1) T: Gregory Guy | ||
2. Coomera Lad(2) F: f64 T: Brent Merton | ||
3. Sofia's Hope(3) F: f42 T: Adam Norris | ||
4. Rothwell Whinny(4) F: 875x4 T: Ronald Dunne | ||
5. Aeroplane Carmel(5) T: Rebecca Romyn | ||
6. Dakoda Sunset(6) F: f623 T: Arthur Garratt | ||
7. All Inn Nova(7) F: f242 T: Tony Duncan | ||
8. Marvellous Moo(8) F: f67 T: Michelle Groom |
9. Rockstar Piper | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
10. Hot Wash | Scratched @ Wed 22 Jun, 9:39PM |
