Shepparton, VIC
Unknown
450m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Figure It Out(1) F: 37531 T: Adele Powell | ||
2. Weaponry(2) F: 13415 T: Aaron Debattista | ||
3. Ascend Hibiscus(3) F: 24665 T: Emma Scott | ||
4. Conquer(4) F: 75311 T: Peter Frost | ||
6. Magic Loki(6) F: 65223 T: Emma Scott | ||
7. Ripping It Up(7) F: 43433 T: Scott Stefanos | ||
8. That's My Cousin(8) F: 51114 T: Nick Lecchino |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Figure It Out(1) F: 37531 T: Adele Powell | ||
2. Weaponry(2) F: 13415 T: Aaron Debattista | ||
3. Ascend Hibiscus(3) F: 24665 T: Emma Scott | ||
4. Conquer(4) F: 75311 T: Peter Frost | ||
6. Magic Loki(6) F: 65223 T: Emma Scott | ||
7. Ripping It Up(7) F: 43433 T: Scott Stefanos | ||
8. That's My Cousin(8) F: 51114 T: Nick Lecchino |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Figure It Out(1) F: 37531 T: Adele Powell | ||
2. Weaponry(2) F: 13415 T: Aaron Debattista | ||
3. Ascend Hibiscus(3) F: 24665 T: Emma Scott | ||
4. Conquer(4) F: 75311 T: Peter Frost | ||
6. Magic Loki(6) F: 65223 T: Emma Scott | ||
7. Ripping It Up(7) F: 43433 T: Scott Stefanos | ||
8. That's My Cousin(8) F: 51114 T: Nick Lecchino |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Figure It Out(1) F: 37531 T: Adele Powell | ||
2. Weaponry(2) F: 13415 T: Aaron Debattista | ||
3. Ascend Hibiscus(3) F: 24665 T: Emma Scott | ||
4. Conquer(4) F: 75311 T: Peter Frost | ||
6. Magic Loki(6) F: 65223 T: Emma Scott | ||
7. Ripping It Up(7) F: 43433 T: Scott Stefanos | ||
8. That's My Cousin(8) F: 51114 T: Nick Lecchino |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Figure It Out(1) F: 37531 T: Adele Powell | ||
2. Weaponry(2) F: 13415 T: Aaron Debattista | ||
3. Ascend Hibiscus(3) F: 24665 T: Emma Scott | ||
4. Conquer(4) F: 75311 T: Peter Frost | ||
6. Magic Loki(6) F: 65223 T: Emma Scott | ||
7. Ripping It Up(7) F: 43433 T: Scott Stefanos | ||
8. That's My Cousin(8) F: 51114 T: Nick Lecchino |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Figure It Out(1) F: 37531 T: Adele Powell | ||
2. Weaponry(2) F: 13415 T: Aaron Debattista | ||
3. Ascend Hibiscus(3) F: 24665 T: Emma Scott | ||
4. Conquer(4) F: 75311 T: Peter Frost | ||
6. Magic Loki(6) F: 65223 T: Emma Scott | ||
7. Ripping It Up(7) F: 43433 T: Scott Stefanos | ||
8. That's My Cousin(8) F: 51114 T: Nick Lecchino |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
