Shepparton, VIC
Unknown
390m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Zero Killer(1) F: 76244 T: Darren Fisher | ||
2. Paw Rival(2) F: 36416 T: Luke Harris | ||
3. Dragonelle(3) F: 13356 T: Darren Fisher | ||
4. Life's Lesson(4) F: 36448 T: Daniel Pell | ||
6. Kraken Whisky(6) F: 1134x T: Mark Morrissey | ||
7. Paw Enna(7) F: 22325 T: Tammy Kennedy-harris | ||
8. Market Jet(8) F: 46317 T: Darren Burkett |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Zero Killer(1) F: 76244 T: Darren Fisher | ||
2. Paw Rival(2) F: 36416 T: Luke Harris | ||
3. Dragonelle(3) F: 13356 T: Darren Fisher | ||
4. Life's Lesson(4) F: 36448 T: Daniel Pell | ||
6. Kraken Whisky(6) F: 1134x T: Mark Morrissey | ||
7. Paw Enna(7) F: 22325 T: Tammy Kennedy-harris | ||
8. Market Jet(8) F: 46317 T: Darren Burkett |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Zero Killer(1) F: 76244 T: Darren Fisher | ||
2. Paw Rival(2) F: 36416 T: Luke Harris | ||
3. Dragonelle(3) F: 13356 T: Darren Fisher | ||
4. Life's Lesson(4) F: 36448 T: Daniel Pell | ||
6. Kraken Whisky(6) F: 1134x T: Mark Morrissey | ||
7. Paw Enna(7) F: 22325 T: Tammy Kennedy-harris | ||
8. Market Jet(8) F: 46317 T: Darren Burkett |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Zero Killer(1) F: 76244 T: Darren Fisher | ||
2. Paw Rival(2) F: 36416 T: Luke Harris | ||
3. Dragonelle(3) F: 13356 T: Darren Fisher | ||
4. Life's Lesson(4) F: 36448 T: Daniel Pell | ||
6. Kraken Whisky(6) F: 1134x T: Mark Morrissey | ||
7. Paw Enna(7) F: 22325 T: Tammy Kennedy-harris | ||
8. Market Jet(8) F: 46317 T: Darren Burkett |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Zero Killer(1) F: 76244 T: Darren Fisher | ||
2. Paw Rival(2) F: 36416 T: Luke Harris | ||
3. Dragonelle(3) F: 13356 T: Darren Fisher | ||
4. Life's Lesson(4) F: 36448 T: Daniel Pell | ||
6. Kraken Whisky(6) F: 1134x T: Mark Morrissey | ||
7. Paw Enna(7) F: 22325 T: Tammy Kennedy-harris | ||
8. Market Jet(8) F: 46317 T: Darren Burkett |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Zero Killer(1) F: 76244 T: Darren Fisher | ||
2. Paw Rival(2) F: 36416 T: Luke Harris | ||
3. Dragonelle(3) F: 13356 T: Darren Fisher | ||
4. Life's Lesson(4) F: 36448 T: Daniel Pell | ||
6. Kraken Whisky(6) F: 1134x T: Mark Morrissey | ||
7. Paw Enna(7) F: 22325 T: Tammy Kennedy-harris | ||
8. Market Jet(8) F: 46317 T: Darren Burkett |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
