Shepparton, VIC
Unknown
450m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Glistening(1) F: 56133 T: Peter Frost | ||
2. Pat's Boy(2) F: 73411 T: Adele Powell | ||
3. Delatite Beast(3) F: 14427 T: Scott Stefanos | ||
4. Summer Kobie(4) F: 45427 T: Jennifer Thorpe | ||
6. Magic Scotch(6) F: 61232 T: Emma Scott | ||
7. Reckless(7) F: 64426 T: Peter Frost | ||
8. Over Achiever(8) F: 45472 T: Cindy Morrissey |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Glistening(1) F: 56133 T: Peter Frost | ||
2. Pat's Boy(2) F: 73411 T: Adele Powell | ||
3. Delatite Beast(3) F: 14427 T: Scott Stefanos | ||
4. Summer Kobie(4) F: 45427 T: Jennifer Thorpe | ||
6. Magic Scotch(6) F: 61232 T: Emma Scott | ||
7. Reckless(7) F: 64426 T: Peter Frost | ||
8. Over Achiever(8) F: 45472 T: Cindy Morrissey |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Glistening(1) F: 56133 T: Peter Frost | ||
2. Pat's Boy(2) F: 73411 T: Adele Powell | ||
3. Delatite Beast(3) F: 14427 T: Scott Stefanos | ||
4. Summer Kobie(4) F: 45427 T: Jennifer Thorpe | ||
6. Magic Scotch(6) F: 61232 T: Emma Scott | ||
7. Reckless(7) F: 64426 T: Peter Frost | ||
8. Over Achiever(8) F: 45472 T: Cindy Morrissey |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Glistening(1) F: 56133 T: Peter Frost | ||
2. Pat's Boy(2) F: 73411 T: Adele Powell | ||
3. Delatite Beast(3) F: 14427 T: Scott Stefanos | ||
4. Summer Kobie(4) F: 45427 T: Jennifer Thorpe | ||
6. Magic Scotch(6) F: 61232 T: Emma Scott | ||
7. Reckless(7) F: 64426 T: Peter Frost | ||
8. Over Achiever(8) F: 45472 T: Cindy Morrissey |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Glistening(1) F: 56133 T: Peter Frost | ||
2. Pat's Boy(2) F: 73411 T: Adele Powell | ||
3. Delatite Beast(3) F: 14427 T: Scott Stefanos | ||
4. Summer Kobie(4) F: 45427 T: Jennifer Thorpe | ||
6. Magic Scotch(6) F: 61232 T: Emma Scott | ||
7. Reckless(7) F: 64426 T: Peter Frost | ||
8. Over Achiever(8) F: 45472 T: Cindy Morrissey |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Glistening(1) F: 56133 T: Peter Frost | ||
2. Pat's Boy(2) F: 73411 T: Adele Powell | ||
3. Delatite Beast(3) F: 14427 T: Scott Stefanos | ||
4. Summer Kobie(4) F: 45427 T: Jennifer Thorpe | ||
6. Magic Scotch(6) F: 61232 T: Emma Scott | ||
7. Reckless(7) F: 64426 T: Peter Frost | ||
8. Over Achiever(8) F: 45472 T: Cindy Morrissey |
5. Vacant Box | Scratched @ Wed 29 Oct, 5:52PM |
