Sheffield - Eng, ENG
Overcast
500m
Good
Abandoned
Runners | Pre-Post Flucs |
|---|---|
1. Clear Jade(1) F: 54143 T: R A Draper | 4.6 |
2. Dusty Path(2) F: 51421 T: K Hodson | 3.8 |
3. Vale Speedy(3) F: 41232 T: D L Fretwell | 1.85 |
4. Dingle Bottom(4) F: 21523 T: L J Stephenson | 10 |
6. Pass The Buck(6) F: 54315 T: R A Draper | 7 |
Runners |
|---|
1. Clear Jade(1) F: 54143 T: R A Draper 4.6 |
2. Dusty Path(2) F: 51421 T: K Hodson 3.8 |
3. Vale Speedy(3) F: 41232 T: D L Fretwell 1.85 |
4. Dingle Bottom(4) F: 21523 T: L J Stephenson 10 |
6. Pass The Buck(6) F: 54315 T: R A Draper 7 |
Runners | Pre-Post Flucs |
|---|---|
1. Clear Jade(1) F: 54143 T: R A Draper | 4.6 |
2. Dusty Path(2) F: 51421 T: K Hodson | 3.8 |
3. Vale Speedy(3) F: 41232 T: D L Fretwell | 1.85 |
4. Dingle Bottom(4) F: 21523 T: L J Stephenson | 10 |
6. Pass The Buck(6) F: 54315 T: R A Draper | 7 |
Runners |
|---|
1. Clear Jade(1) F: 54143 T: R A Draper 4.6 |
2. Dusty Path(2) F: 51421 T: K Hodson 3.8 |
3. Vale Speedy(3) F: 41232 T: D L Fretwell 1.85 |
4. Dingle Bottom(4) F: 21523 T: L J Stephenson 10 |
6. Pass The Buck(6) F: 54315 T: R A Draper 7 |
Runners | Pre-Post Flucs |
|---|---|
1. Clear Jade(1) F: 54143 T: R A Draper | 4.6 |
2. Dusty Path(2) F: 51421 T: K Hodson | 3.8 |
3. Vale Speedy(3) F: 41232 T: D L Fretwell | 1.85 |
4. Dingle Bottom(4) F: 21523 T: L J Stephenson | 10 |
6. Pass The Buck(6) F: 54315 T: R A Draper | 7 |
Runners |
|---|
1. Clear Jade(1) F: 54143 T: R A Draper 4.6 |
2. Dusty Path(2) F: 51421 T: K Hodson 3.8 |
3. Vale Speedy(3) F: 41232 T: D L Fretwell 1.85 |
4. Dingle Bottom(4) F: 21523 T: L J Stephenson 10 |
6. Pass The Buck(6) F: 54315 T: R A Draper 7 |
