| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Terrys Belle(3) F: 2231 T: T D Coote | 0.00 | 0.00 | 3.201.80 | 5.102.20 | 4.502.10 |
2nd 2. Savana Pinatubo(2) F: 3123 T: D Henry | 1.04 | 1.20 | 1.04 | ||
3rd 4. Drumdoit Juniper(4) F: 3561 T: J Andrews | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/2
4.1
Exacta
3, 2
8
Trifecta
3, 2, 4
34.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Lightfoot Cherry(1) F: 5434 T: E T Parker | 7 7.5 | ||
2. Savana Pinatubo(2) F: 3123 T: D Henry | 2 1.95 2 | ||
3. Terrys Belle(3) F: 2231 T: T D Coote | 3.8 3.6 | ||
4. Drumdoit Juniper(4) F: 3561 T: J Andrews | 5 5.5 8.5 9 | ||
6. Slippy Patsy(6) F: 3535 T: S O'donnell | 6.5 5.5 5 4.6 |
No Third Dividend (Less than 8 runners)
Chat with Expert