| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Hugo Rose(1) F: 3454 T: Jeffrey Chignell | 0.00 | 0.00 | 7.101.50 | 6.501.30 | 4.201.30 |
2nd 7. Tandanya(7) F: 1211 T: Nicholas Britton | 2.30 | 1.60 | 1.80 | ||
3rd 8. Paw Jasta(8) F: 7127 T: Robert Camilleri | 2.30 | 4.40 | 4.00 |
Exotics
Quinella
1/7
12.8
Exacta
1, 7
30.4
Trifecta
1, 7, 8
238.2
First Four
1, 7, 8, 4
1979.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Hugo Rose(1) F: 3454 T: Jeffrey Chignell | 4.2 3.9 5 5.5 | ||||
2. Paw Cornelius(2) F: 5621 T: Robert Camilleri | 2.8 2.9 3.1 3 | ||||
3. Tropic Sands(3) F: 2153 T: Ruby Kennedy | 31 34 41 51 | ||||
4. Money Palace(4) F: 1267 T: Julian Gauci | 61 81 51 61 | ||||
5. Doongalla Don(5) F: 1842 T: Correy Grenfell | 4.8 4.2 4 4.4 | ||||
6. Hi Big Ben(6) F: 1653 T: Grant Masterson | 5.5 6 9 8.5 | ||||
7. Tandanya(7) F: 1211 T: Nicholas Britton | 3.2 3.4 4.2 3.9 | ||||
8. Paw Jasta(8) F: 7127 T: Robert Camilleri | 6.5 7 13 14 |
Win and Place (Pays 1,2,3)
Chat with Expert