| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Once More(1) F: 3776 T: Graham Brown | 0.00 | 0.00 | 5.402.30 | 7.302.40 | 6.301.80 |
2nd 4. Crackerjack Trev(4) F: 3243 T: Jordan Cooper | 2.50 | 1.80 | 2.80 | ||
3rd 2. Baywara(2) F: 6114 T: Clinton Rand | 1.30 | 1.80 | 1.40 |
Exotics
Quinella
1/4
11.8
Exacta
1, 4
25.5
Trifecta
1, 4, 2
69.7
First Four
1, 4, 2, 9
431
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Once More(1) F: 3776 T: Graham Brown | 4 4.2 5 4.6 | ||||
2. Baywara(2) F: 6114 T: Clinton Rand | 4.2 4.6 5 4.4 | ||||
3. Sweet Trilby(3) F: 6856 T: Jennifer Gill | 17 18 26 31 | ||||
4. Crackerjack Trev(4) F: 3243 T: Jordan Cooper | 4.8 5 5.5 | ||||
5. Donkey Fly(5) F: 8711 T: Adam Hunter | 3.4 3.3 3.7 3.5 | ||||
6. Belair Crown(6) F: 2643 T: Trevor Steel | 19 20 41 51 | ||||
7. Gorringe(7) F: 7188 T: Joshua Formosa | 5.5 6 11 12 | ||||
9. Ithacan Goddess(9) F: 2471 T: Carol Gay | 5 4.8 6 5.5 |
8. Big Duke | Scratched @ Wed 11 Feb, 9:39PM | ||||||||||
10. Wyong Knoxville | Scratched @ Wed 11 Feb, 9:39PM |
Win and Place (Pays 1,2,3)
Chat with Expert