| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Jill's Juliette(1) F: 6174 T: David Geall | 0.00 | 0.00 | 3.301.30 | 3.501.60 | 2.601.70 |
2nd 2. Dash Intention(2) F: 1424 T: Robert Conway | 1.80 | 2.40 | 2.30 | ||
3rd 7. Paw Harris(7) F: 5633 T: Luke Harris | 8.60 | 8.90 | 4.50 |
Exotics
Quinella
1/2
11.1
Exacta
1, 2
40
Trifecta
1, 2, 7
324
First Four
1, 2, 7, 3
1306
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Jill's Juliette(1) F: 6174 T: David Geall | 2.4 2.3 3.1 3.3 | ||||
2. Dash Intention(2) F: 1424 T: Robert Conway | 16 9.5 15 12 | ||||
3. Katie Bell(3) F: 5654 T: Lisa Cockerell | 8 8.5 11 7.5 | ||||
4. Paw Zhana(4) F: 1314 T: Mark Delbridge | 4.6 4.4 4.8 4 | ||||
5. Happy Dad(5) F: 3521 T: Dylan Sharp | 4 4.2 3.7 3.5 | ||||
6. Joey(6) F: 4142 T: Jennifer Gill | 10 11 18 19 | ||||
7. Paw Harris(7) F: 5633 T: Luke Harris | 14 15 34 41 | ||||
8. Elijah Rose(8) F: 1672 T: Sharon-lee Chignell | 4.6 4.4 9.5 9 |
Chat with Expert