| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Victory Barry(1) F: 1143 T: Korie-lee Heinrich | 0.00 | 0.00 | 3.801.70 | 3.001.00 | 3.401.50 |
2nd 5. Brave Island(5) F: 3224 T: John Barbara | 1.90 | 2.90 | 1.60 | ||
3rd 4. Morning(4) F: 3524 T: Gail Saunders | 1.60 | 1.10 | 1.20 |
Exotics
Quinella
1/5
12
Exacta
1, 5
16.2
Trifecta
1, 5, 4
48.9
First Four
1, 5, 4, 8
321
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Victory Barry(1) F: 1143 T: Korie-lee Heinrich | 2.8 2.9 3 2.8 | ||||
2. Cheeky Chompers(2) F: x558 T: David Mckenzie | 3.2 3 3.3 3.4 | ||||
3. Tommy The Hood(3) F: 1641 T: Leslie Hughes | 13 14 21 19 | ||||
4. Morning(4) F: 3524 T: Gail Saunders | 5.5 6.5 4.8 6 | ||||
5. Brave Island(5) F: 3224 T: John Barbara | 4.6 4.8 6.5 5.5 | ||||
6. Chatterbug(6) F: 1462 T: David Mckenzie | 14 15 19 14 | ||||
7. Zipping Tesfay(7) F: 6661 T: Debbie Bewley | 4.6 4.8 8.5 10 | ||||
8. Moraine Sara(8) F: 4748 T: Briana Robertson-leech | 18 19 26 34 |
Chat with Expert