| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Lamia Wheeze(1) F: 3127 T: Lorenzo Carbone | 0.00 | 0.00 | 5.602.50 | 6.101.30 | 7.202.10 |
2nd 5. Lovely Lainey(5) F: 2333 T: Donna Dean | 4.50 | 4.50 | 3.00 | ||
3rd 6. Amron Sammy(6) F: 1756 T: Davide Fasoli | 3.00 | 2.90 | 2.40 |
Exotics
Quinella
1/5
45.7
Exacta
1, 5
86.6
Trifecta
1, 5, 6
456.1
First Four
1, 5, 6, 8
4077.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Lamia Wheeze(1) F: 3127 T: Lorenzo Carbone | 3.9 4 5 4.8 | ||||
2. Paw Harris(2) F: 5862 T: Correy Grenfell | 4.2 4.4 4 3.9 | ||||
3. Joey(3) F: 4275 T: Jennifer Gill | 13 14 16 15 | ||||
4. Elite Intention(4) F: 4233 T: Tom O'neill | 2.1 2.15 2.6 2.7 | ||||
5. Lovely Lainey(5) F: 2333 T: Donna Dean | 17 18 21 17 | ||||
6. Amron Sammy(6) F: 1756 T: Davide Fasoli | 5 5.5 7.5 6.5 | ||||
8. Quick Strike(8) F: 4536 T: Angela Langton | 10 11 26 21 | ||||
9. Baby Girl Pearl(9) F: 6611 T: Connor Byrne | 13 14 16 17 |
7. Belair Brindle | Scratched @ Wed 11 Feb, 9:39PM | ||||||||||
10. In A Bit | Scratched @ Wed 11 Feb, 9:39PM |
Win and Place (Pays 1,2,3)
Chat with Expert