Sandown Park, VIC
Overcast
515m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Quick Smart(8) F: 11816 T: Tim Britton | 0.00 | 0.00 | 1.801.40 | 1.901.30 | 2.001.10 |
2nd 7. Keep It Blue(7) F: 35462 T: Angela Langton | 2.00 | 2.00 | 2.00 | ||
3rd 3. Tough Tears(3) F: 73675 T: Tim Britton | 5.60 | 1.60 | 5.50 |
Quinella
8/7
Exacta
8, 7
Trifecta
8, 7, 3
First Four
8, 7, 3, 5
8. Quick Smart(8) F: 11816 T: Tim Britton NSW 1.80 1.40 QLD 1.90 1.30 VIC 2.00 1.10 | |
7. Keep It Blue(7) F: 35462 T: Angela Langton NSW 2.00 QLD 2.00 VIC 2.00 | |
3. Tough Tears(3) F: 73675 T: Tim Britton NSW 5.60 QLD 1.60 VIC 5.50 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Aston Sunset(1) F: 16436 T: Chris Johannsen | ||||
2. Sir Chappy(2) F: 33162 T: David Crawford | ||||
3. Tough Tears(3) F: 73675 T: Tim Britton | ||||
4. Going Alright(4) F: 21335 T: Chris Johannsen | ||||
5. Daylen Bale(5) F: 41223 T: Daniel Gibbons | ||||
6. Roxy Smirnoff(6) F: 75143 T: Donna Knight | ||||
7. Keep It Blue(7) F: 35462 T: Angela Langton | ||||
8. Quick Smart(8) F: 11816 T: Tim Britton |
9. Lump Sum | Scratched @ Wed 22 Jun, 10:53PM | ||||||||||
10. Target Master | Scratched @ Wed 22 Jun, 10:53PM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Sunset(1) F: 16436 T: Chris Johannsen | ||
2. Sir Chappy(2) F: 33162 T: David Crawford | ||
3. Tough Tears(3) F: 73675 T: Tim Britton | ||
4. Going Alright(4) F: 21335 T: Chris Johannsen | ||
5. Daylen Bale(5) F: 41223 T: Daniel Gibbons | ||
6. Roxy Smirnoff(6) F: 75143 T: Donna Knight | ||
7. Keep It Blue(7) F: 35462 T: Angela Langton | ||
8. Quick Smart(8) F: 11816 T: Tim Britton |
9. Lump Sum | Scratched @ Wed 22 Jun, 10:53PM | ||||||||||
10. Target Master | Scratched @ Wed 22 Jun, 10:53PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Quick Smart(8) F: 11816 T: Tim Britton | 0.00 | 0.00 | 1.801.40 | 1.901.30 | 2.001.10 |
2nd 7. Keep It Blue(7) F: 35462 T: Angela Langton | 2.00 | 2.00 | 2.00 | ||
3rd 3. Tough Tears(3) F: 73675 T: Tim Britton | 5.60 | 1.60 | 5.50 |
Quinella
8/7
Exacta
8, 7
Trifecta
8, 7, 3
First Four
8, 7, 3, 5
8. Quick Smart(8) F: 11816 T: Tim Britton NSW 1.80 1.40 QLD 1.90 1.30 VIC 2.00 1.10 | |
7. Keep It Blue(7) F: 35462 T: Angela Langton NSW 2.00 QLD 2.00 VIC 2.00 | |
3. Tough Tears(3) F: 73675 T: Tim Britton NSW 5.60 QLD 1.60 VIC 5.50 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Aston Sunset(1) F: 16436 T: Chris Johannsen | ||||
2. Sir Chappy(2) F: 33162 T: David Crawford | ||||
3. Tough Tears(3) F: 73675 T: Tim Britton | ||||
4. Going Alright(4) F: 21335 T: Chris Johannsen | ||||
5. Daylen Bale(5) F: 41223 T: Daniel Gibbons | ||||
6. Roxy Smirnoff(6) F: 75143 T: Donna Knight | ||||
7. Keep It Blue(7) F: 35462 T: Angela Langton | ||||
8. Quick Smart(8) F: 11816 T: Tim Britton |
9. Lump Sum | Scratched @ Wed 22 Jun, 10:53PM | ||||||||||
10. Target Master | Scratched @ Wed 22 Jun, 10:53PM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Sunset(1) F: 16436 T: Chris Johannsen | ||
2. Sir Chappy(2) F: 33162 T: David Crawford | ||
3. Tough Tears(3) F: 73675 T: Tim Britton | ||
4. Going Alright(4) F: 21335 T: Chris Johannsen | ||
5. Daylen Bale(5) F: 41223 T: Daniel Gibbons | ||
6. Roxy Smirnoff(6) F: 75143 T: Donna Knight | ||
7. Keep It Blue(7) F: 35462 T: Angela Langton | ||
8. Quick Smart(8) F: 11816 T: Tim Britton |
9. Lump Sum | Scratched @ Wed 22 Jun, 10:53PM | ||||||||||
10. Target Master | Scratched @ Wed 22 Jun, 10:53PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Quick Smart(8) F: 11816 T: Tim Britton | 0.00 | 0.00 | 1.801.40 | 1.901.30 | 2.001.10 |
2nd 7. Keep It Blue(7) F: 35462 T: Angela Langton | 2.00 | 2.00 | 2.00 | ||
3rd 3. Tough Tears(3) F: 73675 T: Tim Britton | 5.60 | 1.60 | 5.50 |
Quinella
8/7
Exacta
8, 7
Trifecta
8, 7, 3
First Four
8, 7, 3, 5
8. Quick Smart(8) F: 11816 T: Tim Britton NSW 1.80 1.40 QLD 1.90 1.30 VIC 2.00 1.10 | |
7. Keep It Blue(7) F: 35462 T: Angela Langton NSW 2.00 QLD 2.00 VIC 2.00 | |
3. Tough Tears(3) F: 73675 T: Tim Britton NSW 5.60 QLD 1.60 VIC 5.50 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Aston Sunset(1) F: 16436 T: Chris Johannsen | ||||
2. Sir Chappy(2) F: 33162 T: David Crawford | ||||
3. Tough Tears(3) F: 73675 T: Tim Britton | ||||
4. Going Alright(4) F: 21335 T: Chris Johannsen | ||||
5. Daylen Bale(5) F: 41223 T: Daniel Gibbons | ||||
6. Roxy Smirnoff(6) F: 75143 T: Donna Knight | ||||
7. Keep It Blue(7) F: 35462 T: Angela Langton | ||||
8. Quick Smart(8) F: 11816 T: Tim Britton |
9. Lump Sum | Scratched @ Wed 22 Jun, 10:53PM | ||||||||||
10. Target Master | Scratched @ Wed 22 Jun, 10:53PM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Sunset(1) F: 16436 T: Chris Johannsen | ||
2. Sir Chappy(2) F: 33162 T: David Crawford | ||
3. Tough Tears(3) F: 73675 T: Tim Britton | ||
4. Going Alright(4) F: 21335 T: Chris Johannsen | ||
5. Daylen Bale(5) F: 41223 T: Daniel Gibbons | ||
6. Roxy Smirnoff(6) F: 75143 T: Donna Knight | ||
7. Keep It Blue(7) F: 35462 T: Angela Langton | ||
8. Quick Smart(8) F: 11816 T: Tim Britton |
9. Lump Sum | Scratched @ Wed 22 Jun, 10:53PM | ||||||||||
10. Target Master | Scratched @ Wed 22 Jun, 10:53PM |
