| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Aston Bugsy(3) F: 2154 T: Ned Mcdonald | 0.00 | 0.00 | 3.101.70 | 3.901.50 | 3.201.10 |
2nd 1. Got A Stage(1) F: 1161 T: Kerrie White | 1.80 | 1.00 | 1.10 | ||
3rd 2. Once More(2) F: 2746 T: Graham Brown | 4.30 | 5.50 | 3.10 |
Exotics
Quinella
3/1
8.2
Exacta
3, 1
11.2
Trifecta
3, 1, 2
71.4
First Four
3, 1, 2, 6
306
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Got A Stage(1) F: 1161 T: Kerrie White | 2.8 2.7 3.1 3.2 | ||||
2. Once More(2) F: 2746 T: Graham Brown | 17 18 16 19 | ||||
3. Aston Bugsy(3) F: 2154 T: Ned Mcdonald | 2.8 2.9 3.1 3 | ||||
4. Dr. Leviate(4) F: 4512 T: William Mcmahon | 9.5 10 8 8.5 | ||||
5. Smiling Lily(5) F: 4533 T: Brendan Brady | 20 21 41 34 | ||||
6. Elite Intention(6) F: 2226 T: Tom O'neill | 3.1 3.2 4 3.9 | ||||
7. Charlie's Rose(7) F: 21F6 T: Graeme Jose | 5.5 6 8.5 8 | ||||
8. Jumbuk Funi(8) F: 2522 T: Gary Joske | 20 21 51 41 |
9. Dr. Tessa | Scratched @ Sat 19 Sep, 10:41PM | ||||||||||
10. Soda Ben | Scratched @ Sat 19 Sep, 10:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert