| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. That's My Boy(8) F: 4135 T: Tony Tufo | 0.00 | 0.00 | 1.801.20 | 1.801.20 | 1.801.20 |
2nd 1. Dr. Dylan(1) F: 5544 T: William Mcmahon | 1.60 | 1.20 | 1.50 | ||
3rd 4. Berringa Paddy(4) F: 4235 T: Noel Walsh | 2.10 | 2.70 | 2.00 |
Exotics
Quinella
8/1
8.2
Exacta
8, 1
6
Trifecta
8, 1, 4
34.9
First Four
8, 1, 4, 6
134.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Dr. Dylan(1) F: 5544 T: William Mcmahon | 7 8 6.5 7.5 | ||||
3. Yorkshire Girl(3) F: 2154 T: Michelle Wilkins | 13 14 34 41 | ||||
4. Berringa Paddy(4) F: 4235 T: Noel Walsh | 4.8 5 8.5 9 | ||||
5. Popper(5) F: 3843 T: Bianca Clark | 4.8 5 14 15 | ||||
6. Green Frog Cafe(6) F: 3283 T: Cheryl Morris | 6 6.5 10 9.5 | ||||
7. Old Habits(7) F: 4753 T: Kate Gorman | 4.8 5 10 11 | ||||
8. That's My Boy(8) F: 4135 T: Tony Tufo | 2.35 2.3 1.75 1.55 | ||||
10. Bowie Sunny(2) F: 6588 T: Dawn Johnston | 14 15 19 17 |
2. Woodside Wombat | Scratched @ Sat 07 Nov, 9:41PM | ||||||||||
9. Kiwi Jay | Scratched @ Sat 07 Nov, 9:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert