Runners | VIC Win | VIC Place |
|---|---|---|
1. Aston Ellie(1) F: 8557 T: Trevor Whitford | ||
2. Problem Solver(2) F: 1756 T: Cheryl Morris | ||
3. Vienna Storm(3) F: 4563 T: Susan Northway | ||
4. Big Bruce(4) F: 4866 T: Constance Mcmillan | ||
5. Awe Peanut(5) F: 3471 T: Ronald Winter | ||
6. Ada's Hand(6) F: 2164 T: Donna Dean | ||
7. Venetian Belle(7) F: 7466 T: Leigh Jennings | ||
8. Aston Timpana(8) F: 8787 T: Peter Mckenzie |
9. Handful Of Cash | Scratched @ Tue 26 May, 6:08AM |
Win and Place (Pays 1,2,3)
Chat with Expert