| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Scooby Amethyst(1) F: 1111 | 0.00 | 0.00 | 1.102.10 | 12.805.30 | 1.041.10 |
2nd 6. Charming Charlie(6) F: 6262 | 4.20 | 10.70 | 1.70 | ||
3rd 3. Bir Sultan(3) F: x342 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/6
10.7
Exacta
1, 6
37.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Scooby Amethyst(1) F: 1111 | 2.1 2 2.1 2.2 | |
2. Jeopardy Bucks(2) F: x113 | 7.5 6.5 7 | |
3. Bir Sultan(3) F: x342 | 14 12 13 | |
4. Lavan Jet(4) F: 2311 | 9 8.5 9.5 10 | |
5. Highway Bobby(5) F: 3123 | 8 7.5 8 | |
6. Charming Charlie(6) F: 6262 | 3.2 3.1 3 |
No Third Dividend (Less than 8 runners)
Chat with Expert