| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Black Sequence(5) F: 7454 T: Neville Jackson | 0.00 | 0.00 | 9.902.00 | 9.902.00 | 9.902.00 |
2nd 8. Canya Azure(8) F: 7731 T: Christine Pollard | 1.70 | 1.70 | 1.70 | ||
3rd 1. Velocity Ziggy(1) F: 2621 T: William Boon | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
5/8
16.9
Exacta
5, 8
45.6
Trifecta
5, 8, 1
173.8
First Four
5, 8, 1, 7
3307
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Velocity Ziggy(1) F: 2621 T: William Boon | 4.2 4.4 4.8 5 | ||||
2. Stand Near(2) F: 5134 T: Neville Jackson | 2.5 2.6 3.2 3.1 | ||||
3. Farmor Mystic(3) F: 2622 T: Steven Scott | 4.6 4.8 5 4.4 | ||||
4. Untamed Envy(4) F: 2514 T: Steven Scott | 19 20 31 26 | ||||
5. Black Sequence(5) F: 7454 T: Neville Jackson | 9 10 11 9.5 | ||||
6. Velocity Miranda(6) F: 3255 T: William Boon | 15 16 26 31 | ||||
7. Maverick(7) F: 4667 T: Kelly Suli | 16 17 31 34 | ||||
8. Canya Azure(8) F: 7731 T: Christine Pollard | 2.9 2.8 3.3 3.2 |
Win and Place (Pays 1,2,3)
Chat with Expert