Rockhampton, QLD
22 April 2026, 10:36AM
Tropical Auto Group Capricorn Sprint F
Fine
407m
Good
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Canya Atomic(4) F: 5311 T: Gerard Agius | 0.00 | 0.00 | 7.603.20 | 8.702.80 | 6.303.20 |
2nd 2. Hudson Riverline(2) F: 5424 T: Amber Boody | 2.70 | 1.90 | 1.60 | ||
3rd 6. Farmor Bacardi(6) F: 2433 T: Steven Scott | 6.30 | 3.30 | 4.10 |
Exotics
Quinella
4/2
15.5
Exacta
4, 2
25
Trifecta
4, 2, 6
492.1
First Four
4, 2, 6, 7
1857
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Golden Envy(1) F: 5671 T: Darren Taylor | 7.5 8 4 3.9 | ||||
2. Hudson Riverline(2) F: 5424 T: Amber Boody | 6 6.5 9 5.5 | ||||
3. Maisie Moo Moo(3) F: 1223 T: Tony Parker | 10 12 9.5 9 | ||||
4. Canya Atomic(4) F: 5311 T: Gerard Agius | 3 3.1 4.6 5 | ||||
5. Farmor Jacuzzis(5) F: 4114 T: Steven Scott | 3.6 3.5 3.4 3.6 | ||||
6. Farmor Bacardi(6) F: 2433 T: Steven Scott | 9 9.5 20 19 | ||||
7. Tusken Wind(7) F: 2122 T: Amber Boody | 4.6 4.8 9 8.5 | ||||
8. Tusken Raider(8) F: 7352 T: Phillip Sear | 5.5 6 9.5 8 |
9. Canya Dominate | Scratched @ Tue 21 Apr, 10:14PM | ||||||||||
10. Sing My Song | Scratched @ Tue 21 Apr, 10:14PM |
Win and Place (Pays 1,2,3)
Chat with Expert