Rockhampton, QLD
Fine
407m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Zipping Peewee(7) T: Ken Boody | 0.00 | 0.00 | 5.502.20 | 6.301.20 | 6.102.50 |
2nd 3. Unify(3) T: Rob Weeding | 1.20 | 1.20 | 1.04 | ||
3rd 2. Zipping Fern(2) T: Clinton Thompson | 1.70 | 1.40 | 1.50 |
Quinella
7/3
Exacta
7, 3
Trifecta
7, 3, 2
First Four
7, 3, 2, 4
7. Zipping Peewee(7) T: Ken Boody NSW 5.50 2.20 QLD 6.30 1.20 VIC 6.10 2.50 | |
3. Unify(3) T: Rob Weeding NSW 1.20 QLD 1.20 VIC 1.04 | |
2. Zipping Fern(2) T: Clinton Thompson NSW 1.70 QLD 1.40 VIC 1.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Air Supply(1) T: Ken Boody | ||||
2. Zipping Fern(2) T: Clinton Thompson | ||||
3. Unify(3) T: Rob Weeding | ||||
4. Suite Lexie(4) T: Craig Emery | ||||
5. Modern Doll(5) T: Raymond Young | ||||
6. Rosa's Gold(6) T: Clinton Thompson | ||||
7. Zipping Peewee(7) T: Ken Boody | ||||
8. Redeemer's Kid(8) T: Peta Boon |
Runners | WIN | PLC |
|---|---|---|
1. Air Supply(1) T: Ken Boody | ||
2. Zipping Fern(2) T: Clinton Thompson | ||
3. Unify(3) T: Rob Weeding | ||
4. Suite Lexie(4) T: Craig Emery | ||
5. Modern Doll(5) T: Raymond Young | ||
6. Rosa's Gold(6) T: Clinton Thompson | ||
7. Zipping Peewee(7) T: Ken Boody | ||
8. Redeemer's Kid(8) T: Peta Boon |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Zipping Peewee(7) T: Ken Boody | 0.00 | 0.00 | 5.502.20 | 6.301.20 | 6.102.50 |
2nd 3. Unify(3) T: Rob Weeding | 1.20 | 1.20 | 1.04 | ||
3rd 2. Zipping Fern(2) T: Clinton Thompson | 1.70 | 1.40 | 1.50 |
Quinella
7/3
Exacta
7, 3
Trifecta
7, 3, 2
First Four
7, 3, 2, 4
7. Zipping Peewee(7) T: Ken Boody NSW 5.50 2.20 QLD 6.30 1.20 VIC 6.10 2.50 | |
3. Unify(3) T: Rob Weeding NSW 1.20 QLD 1.20 VIC 1.04 | |
2. Zipping Fern(2) T: Clinton Thompson NSW 1.70 QLD 1.40 VIC 1.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Air Supply(1) T: Ken Boody | ||||
2. Zipping Fern(2) T: Clinton Thompson | ||||
3. Unify(3) T: Rob Weeding | ||||
4. Suite Lexie(4) T: Craig Emery | ||||
5. Modern Doll(5) T: Raymond Young | ||||
6. Rosa's Gold(6) T: Clinton Thompson | ||||
7. Zipping Peewee(7) T: Ken Boody | ||||
8. Redeemer's Kid(8) T: Peta Boon |
Runners | WIN | PLC |
|---|---|---|
1. Air Supply(1) T: Ken Boody | ||
2. Zipping Fern(2) T: Clinton Thompson | ||
3. Unify(3) T: Rob Weeding | ||
4. Suite Lexie(4) T: Craig Emery | ||
5. Modern Doll(5) T: Raymond Young | ||
6. Rosa's Gold(6) T: Clinton Thompson | ||
7. Zipping Peewee(7) T: Ken Boody | ||
8. Redeemer's Kid(8) T: Peta Boon |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Zipping Peewee(7) T: Ken Boody | 0.00 | 0.00 | 5.502.20 | 6.301.20 | 6.102.50 |
2nd 3. Unify(3) T: Rob Weeding | 1.20 | 1.20 | 1.04 | ||
3rd 2. Zipping Fern(2) T: Clinton Thompson | 1.70 | 1.40 | 1.50 |
Quinella
7/3
Exacta
7, 3
Trifecta
7, 3, 2
First Four
7, 3, 2, 4
7. Zipping Peewee(7) T: Ken Boody NSW 5.50 2.20 QLD 6.30 1.20 VIC 6.10 2.50 | |
3. Unify(3) T: Rob Weeding NSW 1.20 QLD 1.20 VIC 1.04 | |
2. Zipping Fern(2) T: Clinton Thompson NSW 1.70 QLD 1.40 VIC 1.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Air Supply(1) T: Ken Boody | ||||
2. Zipping Fern(2) T: Clinton Thompson | ||||
3. Unify(3) T: Rob Weeding | ||||
4. Suite Lexie(4) T: Craig Emery | ||||
5. Modern Doll(5) T: Raymond Young | ||||
6. Rosa's Gold(6) T: Clinton Thompson | ||||
7. Zipping Peewee(7) T: Ken Boody | ||||
8. Redeemer's Kid(8) T: Peta Boon |
Runners | WIN | PLC |
|---|---|---|
1. Air Supply(1) T: Ken Boody | ||
2. Zipping Fern(2) T: Clinton Thompson | ||
3. Unify(3) T: Rob Weeding | ||
4. Suite Lexie(4) T: Craig Emery | ||
5. Modern Doll(5) T: Raymond Young | ||
6. Rosa's Gold(6) T: Clinton Thompson | ||
7. Zipping Peewee(7) T: Ken Boody | ||
8. Redeemer's Kid(8) T: Peta Boon |
