Rockhampton, QLD
Fine
407m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Pereira(1) T: Ken Boody | 0.00 | 0.00 | 3.201.40 | 3.701.40 | 3.001.70 |
2nd 5. Spot On Albert(5) T: Trent Thorley | 1.50 | 1.70 | 1.04 | ||
3rd 2. Mia Magic(2) T: Darren Taylor | 1.70 | 1.90 | 1.20 |
Quinella
1/5
Exacta
1, 5
Trifecta
1, 5, 2
First Four
1, 5, 2, 7
1. Pereira(1) T: Ken Boody NSW 3.20 1.40 QLD 3.70 1.40 VIC 3.00 1.70 | |
5. Spot On Albert(5) T: Trent Thorley NSW 1.50 QLD 1.70 VIC 1.04 | |
2. Mia Magic(2) T: Darren Taylor NSW 1.70 QLD 1.90 VIC 1.20 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Pereira(1) T: Ken Boody | ||||
2. Mia Magic(2) T: Darren Taylor | ||||
3. Misunderstood(3) T: Peta Boon | ||||
4. Until Late(4) T: Rob Weeding | ||||
5. Spot On Albert(5) T: Trent Thorley | ||||
6. Another Day(6) T: Les Wisener | ||||
7. Francis Geoffrey(7) T: Dallas Beckett | ||||
8. Rosa's Kitchen(8) T: Clinton Thompson |
Runners | WIN | PLC |
|---|---|---|
1. Pereira(1) T: Ken Boody | ||
2. Mia Magic(2) T: Darren Taylor | ||
3. Misunderstood(3) T: Peta Boon | ||
4. Until Late(4) T: Rob Weeding | ||
5. Spot On Albert(5) T: Trent Thorley | ||
6. Another Day(6) T: Les Wisener | ||
7. Francis Geoffrey(7) T: Dallas Beckett | ||
8. Rosa's Kitchen(8) T: Clinton Thompson |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Pereira(1) T: Ken Boody | 0.00 | 0.00 | 3.201.40 | 3.701.40 | 3.001.70 |
2nd 5. Spot On Albert(5) T: Trent Thorley | 1.50 | 1.70 | 1.04 | ||
3rd 2. Mia Magic(2) T: Darren Taylor | 1.70 | 1.90 | 1.20 |
Quinella
1/5
Exacta
1, 5
Trifecta
1, 5, 2
First Four
1, 5, 2, 7
1. Pereira(1) T: Ken Boody NSW 3.20 1.40 QLD 3.70 1.40 VIC 3.00 1.70 | |
5. Spot On Albert(5) T: Trent Thorley NSW 1.50 QLD 1.70 VIC 1.04 | |
2. Mia Magic(2) T: Darren Taylor NSW 1.70 QLD 1.90 VIC 1.20 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Pereira(1) T: Ken Boody | ||||
2. Mia Magic(2) T: Darren Taylor | ||||
3. Misunderstood(3) T: Peta Boon | ||||
4. Until Late(4) T: Rob Weeding | ||||
5. Spot On Albert(5) T: Trent Thorley | ||||
6. Another Day(6) T: Les Wisener | ||||
7. Francis Geoffrey(7) T: Dallas Beckett | ||||
8. Rosa's Kitchen(8) T: Clinton Thompson |
Runners | WIN | PLC |
|---|---|---|
1. Pereira(1) T: Ken Boody | ||
2. Mia Magic(2) T: Darren Taylor | ||
3. Misunderstood(3) T: Peta Boon | ||
4. Until Late(4) T: Rob Weeding | ||
5. Spot On Albert(5) T: Trent Thorley | ||
6. Another Day(6) T: Les Wisener | ||
7. Francis Geoffrey(7) T: Dallas Beckett | ||
8. Rosa's Kitchen(8) T: Clinton Thompson |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Pereira(1) T: Ken Boody | 0.00 | 0.00 | 3.201.40 | 3.701.40 | 3.001.70 |
2nd 5. Spot On Albert(5) T: Trent Thorley | 1.50 | 1.70 | 1.04 | ||
3rd 2. Mia Magic(2) T: Darren Taylor | 1.70 | 1.90 | 1.20 |
Quinella
1/5
Exacta
1, 5
Trifecta
1, 5, 2
First Four
1, 5, 2, 7
1. Pereira(1) T: Ken Boody NSW 3.20 1.40 QLD 3.70 1.40 VIC 3.00 1.70 | |
5. Spot On Albert(5) T: Trent Thorley NSW 1.50 QLD 1.70 VIC 1.04 | |
2. Mia Magic(2) T: Darren Taylor NSW 1.70 QLD 1.90 VIC 1.20 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Pereira(1) T: Ken Boody | ||||
2. Mia Magic(2) T: Darren Taylor | ||||
3. Misunderstood(3) T: Peta Boon | ||||
4. Until Late(4) T: Rob Weeding | ||||
5. Spot On Albert(5) T: Trent Thorley | ||||
6. Another Day(6) T: Les Wisener | ||||
7. Francis Geoffrey(7) T: Dallas Beckett | ||||
8. Rosa's Kitchen(8) T: Clinton Thompson |
Runners | WIN | PLC |
|---|---|---|
1. Pereira(1) T: Ken Boody | ||
2. Mia Magic(2) T: Darren Taylor | ||
3. Misunderstood(3) T: Peta Boon | ||
4. Until Late(4) T: Rob Weeding | ||
5. Spot On Albert(5) T: Trent Thorley | ||
6. Another Day(6) T: Les Wisener | ||
7. Francis Geoffrey(7) T: Dallas Beckett | ||
8. Rosa's Kitchen(8) T: Clinton Thompson |
