| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Affiliated(8) F: 2663 T: Jamie Hosking | 0.00 | 0.00 | 4.302.20 | 4.501.80 | 5.701.60 |
2nd 2. Super Special(2) F: 2338 T: Ken Boody | 1.70 | 1.80 | 1.30 | ||
3rd 3. Sunday Stroller(3) F: 2345 T: Christine Pollard | 2.20 | 2.70 | 1.70 |
Exotics
Quinella
8/2
9
Exacta
8, 2
22.2
Trifecta
8, 2, 3
83.5
First Four
8, 2, 3, 5
302.5
Quadrella
-
1327.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Strolling Along(1) F: 6867 T: Phillip Sear | 67 71 81 91 | ||||
2. Super Special(2) F: 2338 T: Ken Boody | 2.5 2.45 3.2 3.3 | ||||
3. Sunday Stroller(3) F: 2345 T: Christine Pollard | 9 9.5 8.5 7.5 | ||||
4. Dixie Dean(4) F: 3644 T: Kelly Suli | 15 16 13 12 | ||||
5. She's Full On(5) F: 7853 T: Les Wisener | 9.5 10 8.5 8 | ||||
6. Tiff Latimore(6) F: 2113 T: Darren Taylor | 2.7 2.8 3.6 3.3 | ||||
7. Black Sequence(7) F: 2511 T: Neville Jackson | 19 20 13 17 | ||||
8. Affiliated(8) F: 2663 T: Jamie Hosking | 2.9 2.8 4 4.2 |
Win and Place (Pays 1,2,3)
Chat with Expert