Richmond, NSW
Overcast
324m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Gone Very Viral(7) T: Graeme Duggan | 0.00 | 0.00 | 5.901.60 | 7.002.90 | 5.802.80 |
2nd 5. Midnight Hairy(5) T: Mark Swift | 2.30 | 3.20 | 3.20 | ||
3rd 6. Monster Of Power(6) T: Lewis Galea | 4.20 | 6.40 | 3.80 |
Quinella
7/5
Exacta
7, 5
Trifecta
7, 5, 6
First Four
7, 5, 6, 4
Quadrella
-
7. Gone Very Viral(7) T: Graeme Duggan NSW 5.90 1.60 QLD 7.00 2.90 VIC 5.80 2.80 | |
5. Midnight Hairy(5) T: Mark Swift NSW 2.30 QLD 3.20 VIC 3.20 | |
6. Monster Of Power(6) T: Lewis Galea NSW 4.20 QLD 6.40 VIC 3.80 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Pretty Poison(1) T: Andrew Crouch | ||||
2. Fab Blonde(2) T: Jeffrey Glover | ||||
3. Laurie's Norris(3) T: Simon Ma | ||||
4. Bear's Best(4) T: Mark Williams | ||||
5. Midnight Hairy(5) T: Mark Swift | ||||
6. Monster Of Power(6) T: Lewis Galea | ||||
7. Gone Very Viral(7) T: Graeme Duggan | ||||
8. Mad Martigan(8) T: Kristy Jackson |
9. Tom's Mate | Scratched @ Fri 13 May, 9:37PM | ||||||||||
10. Victory Wins | Scratched @ Fri 13 May, 9:37PM |
Runners | WIN | PLC |
|---|---|---|
1. Pretty Poison(1) T: Andrew Crouch | ||
2. Fab Blonde(2) T: Jeffrey Glover | ||
3. Laurie's Norris(3) T: Simon Ma | ||
4. Bear's Best(4) T: Mark Williams | ||
5. Midnight Hairy(5) T: Mark Swift | ||
6. Monster Of Power(6) T: Lewis Galea | ||
7. Gone Very Viral(7) T: Graeme Duggan | ||
8. Mad Martigan(8) T: Kristy Jackson |
9. Tom's Mate | Scratched @ Fri 13 May, 9:37PM | ||||||||||
10. Victory Wins | Scratched @ Fri 13 May, 9:37PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Gone Very Viral(7) T: Graeme Duggan | 0.00 | 0.00 | 5.901.60 | 7.002.90 | 5.802.80 |
2nd 5. Midnight Hairy(5) T: Mark Swift | 2.30 | 3.20 | 3.20 | ||
3rd 6. Monster Of Power(6) T: Lewis Galea | 4.20 | 6.40 | 3.80 |
Quinella
7/5
Exacta
7, 5
Trifecta
7, 5, 6
First Four
7, 5, 6, 4
Quadrella
-
7. Gone Very Viral(7) T: Graeme Duggan NSW 5.90 1.60 QLD 7.00 2.90 VIC 5.80 2.80 | |
5. Midnight Hairy(5) T: Mark Swift NSW 2.30 QLD 3.20 VIC 3.20 | |
6. Monster Of Power(6) T: Lewis Galea NSW 4.20 QLD 6.40 VIC 3.80 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Pretty Poison(1) T: Andrew Crouch | ||||
2. Fab Blonde(2) T: Jeffrey Glover | ||||
3. Laurie's Norris(3) T: Simon Ma | ||||
4. Bear's Best(4) T: Mark Williams | ||||
5. Midnight Hairy(5) T: Mark Swift | ||||
6. Monster Of Power(6) T: Lewis Galea | ||||
7. Gone Very Viral(7) T: Graeme Duggan | ||||
8. Mad Martigan(8) T: Kristy Jackson |
9. Tom's Mate | Scratched @ Fri 13 May, 9:37PM | ||||||||||
10. Victory Wins | Scratched @ Fri 13 May, 9:37PM |
Runners | WIN | PLC |
|---|---|---|
1. Pretty Poison(1) T: Andrew Crouch | ||
2. Fab Blonde(2) T: Jeffrey Glover | ||
3. Laurie's Norris(3) T: Simon Ma | ||
4. Bear's Best(4) T: Mark Williams | ||
5. Midnight Hairy(5) T: Mark Swift | ||
6. Monster Of Power(6) T: Lewis Galea | ||
7. Gone Very Viral(7) T: Graeme Duggan | ||
8. Mad Martigan(8) T: Kristy Jackson |
9. Tom's Mate | Scratched @ Fri 13 May, 9:37PM | ||||||||||
10. Victory Wins | Scratched @ Fri 13 May, 9:37PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Gone Very Viral(7) T: Graeme Duggan | 0.00 | 0.00 | 5.901.60 | 7.002.90 | 5.802.80 |
2nd 5. Midnight Hairy(5) T: Mark Swift | 2.30 | 3.20 | 3.20 | ||
3rd 6. Monster Of Power(6) T: Lewis Galea | 4.20 | 6.40 | 3.80 |
Quinella
7/5
Exacta
7, 5
Trifecta
7, 5, 6
First Four
7, 5, 6, 4
Quadrella
-
7. Gone Very Viral(7) T: Graeme Duggan NSW 5.90 1.60 QLD 7.00 2.90 VIC 5.80 2.80 | |
5. Midnight Hairy(5) T: Mark Swift NSW 2.30 QLD 3.20 VIC 3.20 | |
6. Monster Of Power(6) T: Lewis Galea NSW 4.20 QLD 6.40 VIC 3.80 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Pretty Poison(1) T: Andrew Crouch | ||||
2. Fab Blonde(2) T: Jeffrey Glover | ||||
3. Laurie's Norris(3) T: Simon Ma | ||||
4. Bear's Best(4) T: Mark Williams | ||||
5. Midnight Hairy(5) T: Mark Swift | ||||
6. Monster Of Power(6) T: Lewis Galea | ||||
7. Gone Very Viral(7) T: Graeme Duggan | ||||
8. Mad Martigan(8) T: Kristy Jackson |
9. Tom's Mate | Scratched @ Fri 13 May, 9:37PM | ||||||||||
10. Victory Wins | Scratched @ Fri 13 May, 9:37PM |
Runners | WIN | PLC |
|---|---|---|
1. Pretty Poison(1) T: Andrew Crouch | ||
2. Fab Blonde(2) T: Jeffrey Glover | ||
3. Laurie's Norris(3) T: Simon Ma | ||
4. Bear's Best(4) T: Mark Williams | ||
5. Midnight Hairy(5) T: Mark Swift | ||
6. Monster Of Power(6) T: Lewis Galea | ||
7. Gone Very Viral(7) T: Graeme Duggan | ||
8. Mad Martigan(8) T: Kristy Jackson |
9. Tom's Mate | Scratched @ Fri 13 May, 9:37PM | ||||||||||
10. Victory Wins | Scratched @ Fri 13 May, 9:37PM |
