| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Wighton Banner(5) F: 4327 T: Barry Gibbons | 0.00 | 0.00 | 6.602.10 | 9.403.90 | 6.402.00 |
2nd 3. Silvertree Pop(3) F: 5171 T: Vince Farrugia | 1.80 | 2.10 | 1.20 | ||
3rd 2. Corless Rogue(2) F: 5568 T: Tayt Corless | 3.50 | 4.30 | 2.80 |
Exotics
Quinella
5/3
19.5
Exacta
5, 3
11.5
Trifecta
5, 3, 2
203.5
First Four
5, 3, 2, 1
299.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Kunda(1) F: 25x3 T: Bill Deguara | 3.1 3.2 3.8 3 | ||||
2. Corless Rogue(2) F: 5568 T: Tayt Corless | 4.6 4.8 6.5 7.5 | ||||
3. Silvertree Pop(3) F: 5171 T: Vince Farrugia | 3.9 3.8 3.3 3.7 | ||||
4. Side Show Bob(4) F: 7363 T: Michael Johnson | 12 13 16 11 | ||||
5. Wighton Banner(5) F: 4327 T: Barry Gibbons | 4.4 4.6 6.5 7 | ||||
6. Our Little Suzie(6) F: 6786 T: Robert Way | 14 15 18 16 | ||||
7. Spring Signal(7) F: 3575 T: Gregory Board | 4.6 4.8 7.5 8 | ||||
8. Articulate(8) F: 57x5 T: Mark Howard | 10 11 17 14 |
9. Fliegen | Scratched @ Tue 15 Sep, 10:51PM | ||||||||||
10. Acknowledge Me | Scratched @ Tue 15 Sep, 10:51PM |
Win and Place (Pays 1,2,3)
Chat with Expert