| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Shot Of Magic(1) F: 6243 T: Peter Lagogiane | 0.00 | 0.00 | 1.201.04 | 1.301.00 | 1.201.04 |
2nd 7. Creeping Tiger(7) F: 2211 T: Jason Magri | 1.50 | 1.00 | 1.04 | ||
3rd 8. Hank Mccoy(8) F: 2542 T: Martin Sinclair | 3.30 | 3.20 | 3.00 |
Exotics
Quinella
1/7
2.6
Exacta
1, 7
3.6
Trifecta
1, 7, 8
16.7
First Four
1, 7, 8, 3
79.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Shot Of Magic(1) F: 6243 T: Peter Lagogiane | 1.85 1.7 1.28 1.3 | Fav 1.30 | |
2. Shadow Dash(2) F: 7371 T: Gregory Sutherland | 20 21 71 61 | 61.00 | |
3. Rogue Agent(3) F: 5814 T: Fred Xuereb | 17 18 31 26 | 26.00 | |
4. Brett Keeping(4) F: 1131 T: Christopher Green | 4.8 5 9.5 9 | 9.00 | |
5. Mister Anatoly(5) F: 5541 T: Deanne Tull | 9 9.5 21 26 | 26.00 | |
6. Mr. Snow(6) F: 7516 T: Andrew Hunter | 41 61 101 81 | 81.00 | |
7. Creeping Tiger(7) F: 2211 T: Jason Magri | 2.45 2.5 5 5.5 | 5.50 | |
8. Hank Mccoy(8) F: 2542 T: Martin Sinclair | 15 16 26 21 | 21.00 |
9. Jamal Wick | Scratched @ Thu 07 May, 10:45PM | ||||||||||
10. Sabini | Scratched @ Thu 07 May, 10:45PM |
Chat with Expert